Results/Photos
Ben Pehrson - July 27, 2024
Name | Ben Pehrson |
---|---|
Bib # | 9108 |
Event | Sprint Triathlon |
Chip Time | 1:27:29 |
Gun Time | 1:30:59 |
Start Time of Day | 8:23:31AM |
Finish Time of Day | 9:50:59AM |
Speed (mph) | 11.2 |
Overall Rank | 23 out of 586 |
Gender Rank (Male) | 15 out of 234 |
Age Division Rank (30-39 Sprint Male) | 4 out of 54 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:23:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 222 | 96 M | 24 30-39 Sprint Male | ||||
Swim | 8:41:43AM | 0.61 | 18:13 | 29:50/miles | 0.61 | 18:13 | 29:50/miles | 193 | 89 M | 24 30-39 Sprint Male | |||
T1 | 8:47:07AM | 0.72 | 23:37 | 32:47/miles | 0.11 | 5:25 | 49:06/miles | 207 | 90 M | 25 30-39 Sprint Male | |||
Bike Check A | 8:51:18AM | 1.85 | 27:48 | 4.0 mph | 1.13 | 4:11 | 16.2 mph | 169 | 80 M | 23 30-39 Sprint Male | |||
Bike Check B | 9:04:16AM | 6.18 | 40:46 | 9.1 mph | 4.33 | 12:59 | 20.0 mph | 104 | 55 M | 14 30-39 Sprint Male | |||
Bike | 9:24:39AM | 13.17 | 1:01:09 | 12.9 mph | 6.99 | 20:23 | 20.6 mph | 50 | 31 M | 6 30-39 Sprint Male | |||
T2 | 9:27:38AM | 13.25 | 1:04:08 | 4:50/miles | 0.08 | 2:59 | 37:16/miles | 57 | 34 M | 8 30-39 Sprint Male | |||
Run Check A | 9:39:42AM | 14.78 | 1:16:11 | 5:09/miles | 1.53 | 12:04 | 7:53/miles | 31 | 20 M | 5 30-39 Sprint Male | |||
Run Check B | 9:50:40AM | 16.26 | 1:27:10 | 5:21/miles | 1.48 | 10:59 | 7:24/miles | 22 | 14 M | 3 30-39 Sprint Male | |||
Run | 9:50:59AM | 16.36 | 1:27:29 | 5:20/miles | 0.1 | 0:19 | 3:09/miles | 23 | 15 M | 4 30-39 Sprint Male |
Split Point:
Divsion:
Time: