Results/Photos
Nadia Lizeth Gonzalez #105
35K Race Walk Championship
January 12, 2025
3:02:49
Chip Time
5:13
Pace (min/km)
35.0
Distance
PERFORMANCE
6
26
Overall
2
11
Female
Rankings
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
1K | 1 | 4:59 | 4:58/km | 1 | 4:59 | 4:59/km | 5 | 1F | -1 |
2K | 2 | 9:55 | 4:57/km | 1 | 4:56 | 4:56/km | 5 | 1F | -1 |
3K | 3 | 14:48 | 4:55/km | 1 | 4:53 | 4:53/km | 5 | 1F | -1 |
4K | 4 | 19:38 | 4:54/km | 1 | 4:51 | 4:51/km | 5 | 1F | -1 |
5K | 5 | 24:25 | 4:52/km | 1 | 4:47 | 4:47/km | 5 | 1F | -1 |
6K | 6 | 29:16 | 4:52/km | 1 | 4:52 | 4:52/km | 5 | 1F | -1 |
7K | 7 | 34:04 | 4:51/km | 1 | 4:48 | 4:48/km | 5 | 1F | -1 |
8K | 8 | 38:58 | 4:52/km | 1 | 4:54 | 4:54/km | 5 | 1F | -1 |
9K | 9 | 43:55 | 4:52/km | 1 | 4:57 | 4:57/km | 5 | 1F | -1 |
10K | 10 | 48:48 | 4:52/km | 1 | 4:54 | 4:54/km | 5 | 1F | -1 |
11K | 11 | 53:48 | 4:53/km | 1 | 5:00 | 4:60/km | 5 | 1F | -1 |
12K | 12 | 58:51 | 4:54/km | 1 | 5:04 | 5:04/km | 5 | 1F | -1 |
13K | 13 | 1:03:54 | 4:54/km | 1 | 5:03 | 5:03/km | 5 | 1F | -1 |
14K | 14 | 1:08:56 | 4:55/km | 1 | 5:02 | 5:02/km | 5 | 1F | -1 |
15K | 15 | 1:13:55 | 4:55/km | 1 | 5:00 | 4:60/km | 5 | 1F | -1 |
16K | 16 | 1:18:53 | 4:55/km | 1 | 4:58 | 4:58/km | 5 | 1F | -1 |
17K | 17 | 1:23:56 | 4:56/km | 1 | 5:04 | 5:04/km | 6 | 2F | -1 |
18K | 18 | 1:29:03 | 4:56/km | 1 | 5:07 | 5:07/km | 6 | 2F | -1 |
19K | 19 | 1:34:06 | 4:57/km | 1 | 5:04 | 5:04/km | 6 | 2F | -1 |
20K | 20 | 1:39:18 | 4:57/km | 1 | 5:12 | 5:12/km | 6 | 2F | -1 |
21K | 21 | 1:44:31 | 4:58/km | 1 | 5:13 | 5:13/km | 6 | 2F | -1 |
22K | 22 | 1:49:50 | 4:59/km | 1 | 5:20 | 5:20/km | 6 | 2F | -1 |
23K | 23 | 1:55:14 | 5:00/km | 1 | 5:25 | 5:25/km | 6 | 2F | -1 |
24K | 24 | 2:00:36 | 5:01/km | 1 | 5:22 | 5:22/km | 6 | 2F | -1 |
25K | 25 | 2:06:01 | 5:02/km | 1 | 5:25 | 5:25/km | 6 | 2F | -1 |
26K | 26 | 2:11:21 | 5:03/km | 1 | 5:21 | 5:21/km | 6 | 2F | -1 |
27K | 27 | 2:16:39 | 5:03/km | 1 | 5:19 | 5:19/km | 6 | 2F | -1 |
28K | 28 | 2:22:15 | 5:04/km | 1 | 5:37 | 5:37/km | 6 | 2F | -1 |
29K | 29 | 2:27:55 | 5:06/km | 1 | 5:40 | 5:40/km | 6 | 2F | -1 |
30K | 30 | 2:33:37 | 5:07/km | 1 | 5:43 | 5:43/km | 6 | 2F | -1 |
31K | 31 | 2:39:18 | 5:08/km | 1 | 5:41 | 5:41/km | 6 | 2F | -1 |
32K | 32 | 2:45:00 | 5:09/km | 1 | 5:43 | 5:43/km | 6 | 2F | -1 |
33K | 33 | 2:50:43 | 5:10/km | 1 | 5:44 | 5:44/km | 6 | 2F | -1 |
34K | 34 | 2:56:47 | 5:11/km | 1 | 6:04 | 6:04/km | 6 | 2F | -1 |
35K | 35 | 3:02:49 | 5:13/km | 1 | 6:03 | 6:03/km | 6 | 2F | -1 |
Finish (Lap 35) Time Distribution
02:20:00
02:30:00
02:40:00
02:50:00
03:00:00
03:10:00
03:20:00
03:30:00
03:40:00
03:50:00
04:00:00
04:10:00
04:20:00
0
1
2
3
4
5
6