Results/Photos
Jordan Crawford Jessica Heiser-Whatley - Jan. 21, 2024
Name | Jordan Crawford Jessica Heiser-Whatley |
---|---|
Bib # | 110 |
Event | Marathon Mixed Relay |
Chip Time | 3:37:17 |
Gun Time | 3:37:18 |
Start Time of Day | 7:39:31AM |
Finish Time of Day | 11:16:48AM |
Pace (min/km) | 5:08 |
Overall Rank | 3 out of 16 |
Gender Rank (Coed) | 3 out of 16 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:39:31AM | 0.0 | 0:00 | /km | 0.0 | /km | 9 | 9 C | |||||
Short Lap | 7:40:23AM | 0.195 | 0:52 | 4:26/km | 0.195 | 0:52 | 4:26/km | 5 | 5 C | ||||
Lap 1 | 7:44:56AM | 1.195 | 5:26 | 4:32/km | 1.0 | 4:34 | 4:33/km | 2 | 2 C | ||||
Lap 2 | 7:49:26AM | 2.195 | 9:56 | 4:31/km | 1.0 | 4:30 | 4:29/km | 2 | 2 C | ||||
Lap 3 | 7:53:51AM | 3.195 | 14:21 | 4:29/km | 1.0 | 4:26 | 4:25/km | 2 | 2 C | ||||
Lap 4 | 7:58:14AM | 4.195 | 18:43 | 4:27/km | 1.0 | 4:23 | 4:22/km | 2 | 2 C | ||||
Lap 5 | 8:02:37AM | 5.195 | 23:06 | 4:26/km | 1.0 | 4:24 | 4:23/km | 2 | 2 C | ||||
Lap 6 | 8:07:02AM | 6.195 | 27:31 | 4:26/km | 1.0 | 4:25 | 4:24/km | 2 | 2 C | ||||
Lap 7 | 8:11:30AM | 7.195 | 31:59 | 4:26/km | 1.0 | 4:29 | 4:28/km | 2 | 2 C | ||||
Lap 8 | 8:16:02AM | 8.195 | 36:31 | 4:27/km | 1.0 | 4:32 | 4:31/km | 2 | 2 C | ||||
Lap 9 | 8:20:36AM | 9.195 | 41:06 | 4:28/km | 1.0 | 4:35 | 4:34/km | 2 | 2 C | ||||
Lap 10 | 8:25:14AM | 10.195 | 45:43 | 4:29/km | 1.0 | 4:38 | 4:37/km | 2 | 2 C | ||||
Lap 11 | 8:29:47AM | 11.195 | 50:17 | 4:29/km | 1.0 | 4:34 | 4:33/km | 2 | 2 C | ||||
Lap 12 (Exchange 1) | 8:34:23AM | 12.195 | 54:52 | 4:29/km | 1.0 | 4:36 | 4:35/km | 2 | 2 C | ||||
Lap 13 | 8:39:46AM | 13.195 | 1:00:16 | 4:34/km | 1.0 | 5:24 | 5:23/km | 2 | 2 C | ||||
Lap 14 | 8:45:18AM | 14.195 | 1:05:48 | 4:38/km | 1.0 | 5:33 | 5:32/km | 2 | 2 C | ||||
Lap 15 | 8:50:20AM | 15.195 | 1:10:50 | 4:39/km | 1.0 | 5:02 | 5:01/km | 2 | 2 C | ||||
Lap 16 | 8:56:28AM | 16.195 | 1:16:57 | 4:45/km | 1.0 | 6:08 | 6:07/km | 3 | 3 C | ||||
Lap 17 | 9:02:06AM | 17.195 | 1:22:36 | 4:48/km | 1.0 | 5:39 | 5:38/km | 4 | 4 C | ||||
Lap 18 | 9:07:42AM | 18.195 | 1:28:12 | 4:50/km | 1.0 | 5:36 | 5:35/km | 4 | 4 C | ||||
Lap 19 | 9:13:26AM | 19.195 | 1:33:56 | 4:53/km | 1.0 | 5:45 | 5:44/km | 4 | 4 C | ||||
Lap 20 | 9:18:16AM | 20.195 | 1:38:45 | 4:53/km | 1.0 | 4:50 | 4:49/km | 4 | 4 C | ||||
Lap 21 | 9:25:01AM | 21.195 | 1:45:31 | 4:58/km | 1.0 | 6:46 | 6:45/km | 4 | 4 C | ||||
Lap 22 (Exchange 2) | 9:30:34AM | 22.195 | 1:51:04 | 5:00/km | 1.0 | 5:33 | 5:32/km | 5 | 5 C | ||||
Lap 23 | 9:35:01AM | 23.195 | 1:55:31 | 4:58/km | 1.0 | 4:28 | 4:27/km | 4 | 4 C | ||||
Lap 24 | 9:39:34AM | 24.195 | 2:00:03 | 4:57/km | 1.0 | 4:33 | 4:32/km | 4 | 4 C | ||||
Lap 25 | 9:44:11AM | 25.195 | 2:04:40 | 4:56/km | 1.0 | 4:37 | 4:36/km | 4 | 4 C | ||||
Lap 26 | 9:48:48AM | 26.195 | 2:09:18 | 4:56/km | 1.0 | 4:38 | 4:37/km | 4 | 4 C | ||||
Lap 27 | 9:53:28AM | 27.195 | 2:13:57 | 4:55/km | 1.0 | 4:40 | 4:39/km | 3 | 3 C | ||||
Lap 28 | 9:58:10AM | 28.195 | 2:18:39 | 4:55/km | 1.0 | 4:42 | 4:41/km | 3 | 3 C | ||||
Lap 29 | 10:02:54AM | 29.195 | 2:23:24 | 4:54/km | 1.0 | 4:45 | 4:44/km | 3 | 3 C | ||||
Lap 30 | 10:07:45AM | 30.195 | 2:28:14 | 4:54/km | 1.0 | 4:51 | 4:50/km | 3 | 3 C | ||||
Lap 31 | 10:12:40AM | 31.195 | 2:33:09 | 4:54/km | 1.0 | 4:55 | 4:55/km | 3 | 3 C | ||||
Lap 32 (Exchange 3) | 10:17:36AM | 32.195 | 2:38:05 | 4:54/km | 1.0 | 4:57 | 4:56/km | 3 | 3 C | ||||
Lap 33 | 10:22:44AM | 33.195 | 2:43:14 | 4:55/km | 1.0 | 5:09 | 5:08/km | 3 | 3 C | ||||
Lap 34 | 10:28:13AM | 34.195 | 2:48:43 | 4:56/km | 1.0 | 5:29 | 5:28/km | 3 | 3 C | ||||
Lap 35 | 10:33:53AM | 35.195 | 2:54:22 | 4:57/km | 1.0 | 5:40 | 5:39/km | 3 | 3 C | ||||
Lap 36 | 10:39:46AM | 36.195 | 3:00:15 | 4:58/km | 1.0 | 5:54 | 5:53/km | 3 | 3 C | ||||
Lap 37 | 10:45:42AM | 37.195 | 3:06:11 | 5:00/km | 1.0 | 5:57 | 5:56/km | 3 | 3 C | ||||
Lap 38 | 10:51:42AM | 38.195 | 3:12:12 | 5:01/km | 1.0 | 6:01 | 6:00/km | 3 | 3 C | ||||
Lap 39 | 10:57:48AM | 39.195 | 3:18:17 | 5:03/km | 1.0 | 6:06 | 6:05/km | 3 | 3 C | ||||
Lap 40 | 11:04:08AM | 40.195 | 3:24:38 | 5:05/km | 1.0 | 6:21 | 6:20/km | 3 | 3 C | ||||
Lap 41 | 11:10:32AM | 41.195 | 3:31:01 | 5:07/km | 1.0 | 6:24 | 6:23/km | 3 | 3 C | ||||
Finish | 11:16:48AM | 42.195 | 3:37:17 | 5:08/km | 1.0 | 6:17 | 6:16/km | 3 | 3 C |
Split Point:
Divsion:
Time: