Results/Photos
Brandon Segura Zepeda - Jan. 21, 2024
Name | Brandon Segura Zepeda |
---|---|
Bib # | 202 |
Event | 20K Open Race Walk |
Chip Time | 1:23:15 |
Gun Time | 1:23:16 |
Start Time of Day | 7:39:31AM |
Finish Time of Day | 9:02:45AM |
Pace (min/km) | 4:09 |
Overall Rank | 1 out of 13 |
Gender Rank (Male) | 1 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:39:31AM | 0.0 | 0:00 | /km | 0.0 | /km | 2 | 2 M | |||||
Lap 1 | 7:43:51AM | 1.0 | 4:20 | 4:19/km | 1.0 | 4:20 | 4:19/km | 2 | 2 M | ||||
Lap 2 | 7:48:02AM | 2.0 | 8:31 | 4:15/km | 1.0 | 4:12 | 4:11/km | 2 | 2 M | ||||
Lap 3 | 7:52:13AM | 3.0 | 12:42 | 4:13/km | 1.0 | 4:11 | 4:10/km | 1 | 1 M | ||||
Lap 4 | 7:56:22AM | 4.0 | 16:51 | 4:12/km | 1.0 | 4:10 | 4:09/km | 1 | 1 M | ||||
Lap 5 | 8:00:30AM | 5.0 | 20:59 | 4:11/km | 1.0 | 4:08 | 4:07/km | 1 | 1 M | ||||
Lap 6 | 8:04:35AM | 6.0 | 25:04 | 4:10/km | 1.0 | 4:05 | 4:04/km | 1 | 1 M | ||||
Lap 7 | 8:08:42AM | 7.0 | 29:11 | 4:10/km | 1.0 | 4:08 | 4:07/km | 1 | 1 M | ||||
Lap 8 | 8:12:52AM | 8.0 | 33:21 | 4:10/km | 1.0 | 4:11 | 4:10/km | 1 | 1 M | ||||
Lap 9 | 8:17:00AM | 9.0 | 37:29 | 4:09/km | 1.0 | 4:08 | 4:07/km | 1 | 1 M | ||||
Lap 10 | 8:21:14AM | 10.0 | 41:43 | 4:10/km | 1.0 | 4:14 | 4:13/km | 1 | 1 M | ||||
Lap 11 | 8:25:27AM | 11.0 | 45:56 | 4:10/km | 1.0 | 4:13 | 4:12/km | 1 | 1 M | ||||
Lap 12 | 8:29:40AM | 12.0 | 50:09 | 4:10/km | 1.0 | 4:14 | 4:13/km | 1 | 1 M | ||||
Lap 13 | 8:33:49AM | 13.0 | 54:18 | 4:10/km | 1.0 | 4:09 | 4:08/km | 1 | 1 M | ||||
Lap 14 | 8:37:57AM | 14.0 | 58:26 | 4:10/km | 1.0 | 4:08 | 4:07/km | 1 | 1 M | ||||
Lap 15 | 8:42:06AM | 15.0 | 1:02:35 | 4:10/km | 1.0 | 4:10 | 4:09/km | 1 | 1 M | ||||
Lap 16 | 8:46:13AM | 16.0 | 1:06:42 | 4:10/km | 1.0 | 4:07 | 4:06/km | 1 | 1 M | ||||
Lap 17 | 8:50:22AM | 17.0 | 1:10:51 | 4:10/km | 1.0 | 4:10 | 4:09/km | 1 | 1 M | ||||
Lap 18 | 8:54:32AM | 18.0 | 1:15:01 | 4:10/km | 1.0 | 4:10 | 4:09/km | 1 | 1 M | ||||
Lap 19 | 8:58:40AM | 19.0 | 1:19:09 | 4:09/km | 1.0 | 4:09 | 4:08/km | 1 | 1 M | ||||
Finish (Lap 20) | 9:02:45AM | 20.0 | 1:23:15 | 4:09/km | 1.0 | 4:06 | 4:05/km | 1 | 1 M |
Split Point:
Divsion:
Time: