Results/Photos
Elias Nixon - March 17, 2024
Name | Elias Nixon |
---|---|
Bib # | 6552 |
Event | Kids Run Leprechaun Lap |
Chip Time | 4:03 |
Gun Time | 4:03 |
Start Time of Day | 8:30:00AM |
Finish Time of Day | 8:34:02AM |
Pace (min/miles) | 6:30 |
Overall Rank | 14 out of 238 |
Gender Rank (Male) | 10 out of 128 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:30:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 60 | 35 M | |||||
Finish | 8:34:02AM | 0.62 | 4:03 | 6:30/miles | 0.62 | 4:03 | 6:30/miles | 14 | 10 M |
Finish Time Distribution
00:02:00
00:04:00
00:06:00
00:08:00
00:10:00
00:12:00
00:14:00
00:16:00
00:18:00
00:20:00
00:22:00
00:24:00
00:26:00
00:28:00
00:30:00
0
10
20
30
40
50
Finish - Right Side Video
Finish - Left Side Video