Results/Photos
Anders Johnson - Aug. 31, 2023
Name | Anders Johnson |
---|---|
Bib # | 22 |
Event | Park City Point 2 Point |
Chip Time | 6:29:41 |
Gun Time | 6:29:44 |
Start Time of Day | 7:00:01AM |
Finish Time of Day | 1:29:42PM |
Speed (mph) | 11.9 |
Overall Rank | 4 out of 399 |
Gender Rank (Male) | 4 out of 349 |
Age Division Rank (Open Male) | 4 out of 44 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:00:01AM | 0.0 | 0:00 | mph | 0.0 | mph | 52 | 47 M | 16 Open Male | ||||
Aid Station 2 In | 11:24:47AM | 53.4 | 4:24:46 | 12.1 mph | 53.4 | 4:24:46 | 12.1 mph | 4 | 4 M | 4 Open Male | |||
Aid Station 2 Out | 11:25:18AM | 53.6 | 4:25:17 | 12.1 mph | 0.2 | 0:31 | 23.6 mph | 4 | 4 M | 4 Open Male | |||
Finish | 1:29:42PM | 77.0 | 6:29:41 | 11.9 mph | 23.4 | 2:04:25 | 11.3 mph | 4 | 4 M | 4 Open Male |
Split Point:
Divsion:
Time: