Results/Photos
Sam Sweetser - Aug. 31, 2023
Name | Sam Sweetser |
---|---|
Bib # | 15 |
Event | Park City Point 2 Point |
Chip Time | 6:29:45 |
Gun Time | 6:29:47 |
Start Time of Day | 7:00:00AM |
Finish Time of Day | 1:29:45PM |
Speed (mph) | 11.9 |
Overall Rank | 5 out of 399 |
Gender Rank (Male) | 5 out of 349 |
Age Division Rank (Open Male) | 5 out of 44 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:00:00AM | 0.0 | 0:00 | mph | 0.0 | mph | 42 | 37 M | 6 Open Male | ||||
Aid Station 2 In | 11:25:35AM | 53.4 | 4:25:35 | 12.1 mph | 53.4 | 4:25:35 | 12.1 mph | 5 | 5 M | 5 Open Male | |||
Aid Station 2 Out | 11:26:33AM | 53.6 | 4:26:34 | 12.1 mph | 0.2 | 0:59 | 12.3 mph | 5 | 5 M | 5 Open Male | |||
Finish | 1:29:45PM | 77.0 | 6:29:45 | 11.9 mph | 23.4 | 2:03:12 | 11.4 mph | 5 | 5 M | 5 Open Male |
Split Point:
Divsion:
Time: