Results/Photos
Justin Thomas - Sept. 3, 2022
Name | Justin Thomas |
---|---|
Bib # | 303 |
Event | Park City Point 2 Point |
Chip Time | 7:06:29 |
Gun Time | 7:11:18 |
Start Time of Day | 7:04:58AM |
Finish Time of Day | 2:11:27PM |
Speed (mph) | 10.8 |
Overall Rank | 16 out of 403 |
Gender Rank (Male) | 16 out of 344 |
Age Division Rank (40-49 Male) | 1 out of 92 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:04:58AM | 0.0 | 0:00 | mph | 0.0 | mph | 50 | 35 M | 1 40-49 Male | ||||
Aid Station 2 In | 11:58:55AM | 53.4 | 4:53:57 | 10.9 mph | 53.4 | 4:53:57 | 10.9 mph | 20 | 20 M | 1 40-49 Male | |||
Aid Station 2 Out | 12:00:12PM | 53.6 | 4:55:14 | 10.9 mph | 0.2 | 1:18 | 9.3 mph | 20 | 20 M | 1 40-49 Male | |||
Finish | 2:11:27PM | 77.0 | 7:06:29 | 10.8 mph | 23.4 | 2:11:16 | 10.7 mph | 16 | 16 M | 1 40-49 Male |
Split Point:
Divsion:
Time: