Results/Photos
Cameron Larson - Sept. 3, 2022
Name | Cameron Larson |
---|---|
Bib # | 44 |
Event | Park City Point 2 Point |
Chip Time | 6:58:56 |
Gun Time | 6:58:59 |
Start Time of Day | 7:00:12AM |
Finish Time of Day | 1:59:07PM |
Speed (mph) | 11.0 |
Overall Rank | 11 out of 403 |
Gender Rank (Male) | 11 out of 344 |
Age Division Rank (Open Male) | 11 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:00:12AM | 0.0 | 0:00 | mph | 0.0 | mph | 14 | 14 M | 14 Open Male | ||||
Aid Station 2 In | 11:35:00AM | 53.4 | 4:34:49 | 11.7 mph | 53.4 | 4:34:49 | 11.7 mph | 7 | 7 M | 7 Open Male | |||
Aid Station 2 Out | 11:36:50AM | 53.6 | 4:36:39 | 11.6 mph | 0.2 | 1:51 | 6.5 mph | 8 | 8 M | 8 Open Male | |||
Finish | 1:59:07PM | 77.0 | 6:58:56 | 11.0 mph | 23.4 | 2:22:18 | 9.9 mph | 11 | 11 M | 11 Open Male |
Split Point:
Divsion:
Time: