Results/Photos
Drew Free - Sept. 3, 2022
Name | Drew Free |
---|---|
Bib # | 34 |
Event | Park City Point 2 Point |
Chip Time | 7:06:46 |
Gun Time | 7:06:48 |
Start Time of Day | 7:00:11AM |
Finish Time of Day | 2:06:57PM |
Speed (mph) | 10.8 |
Overall Rank | 17 out of 403 |
Gender Rank (Male) | 17 out of 344 |
Age Division Rank (Open Male) | 16 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:00:11AM | 0.0 | 0:00 | mph | 0.0 | mph | 10 | 10 M | 10 Open Male | ||||
Aid Station 2 In | 11:43:42AM | 53.4 | 4:43:31 | 11.3 mph | 53.4 | 4:43:31 | 11.3 mph | 12 | 12 M | 12 Open Male | |||
Aid Station 2 Out | 11:45:48AM | 53.6 | 4:45:37 | 11.3 mph | 0.2 | 2:06 | 5.7 mph | 14 | 14 M | 14 Open Male | |||
Finish | 2:06:57PM | 77.0 | 7:06:46 | 10.8 mph | 23.4 | 2:21:09 | 9.9 mph | 17 | 17 M | 16 Open Male |
Split Point:
Divsion:
Time: