Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Showing Page | Page Size

Trail Race 9 Hour Run (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 11 38.5 9003 Bugnet Tim M 45 8:38:39 13:28
2. 2 M Lap 10 35.0 9011 Wilson Miles M 26 7:14:58 12:25
3. 3 M Lap 10 35.0 9012 Dasher Jason M 37 8:01:01 13:44
4. 1 F Lap 10 35.0 9010 Van Baren Hali F 38 8:09:17 13:58
5. 4 M Lap 10 35.0 9001 Arevalo Aaron M 25 8:23:48 14:23
6. 5 M Lap 10 35.0 9005 Franzen Sean M 44 8:47:50 15:04
7. 6 M Lap 10 35.0 9009 Selk Chandler M 28 8:56:14 15:19
8. 7 M Lap 9 31.5 9008 Richey Kenneth M 48 8:10:59 15:34
9. 2 F Lap 8 28.0 9006 Manning Sarah F 41 7:57:11 17:02
10. 8 M Lap 7 24.5 9007 Muggee George M 61 8:43:11 21:20
11. 3 F Lap 6 21.0 9004 Conolly Morgan F 30 7:57:11 22:42

Showing Page | Page Size

Trail Race 6 Hour Run (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 9 31.5 6017 Galloway Jeff M 46 5:50:32 11:07
2. 2 M Lap 8 28.0 6018 Adams Shad M 25 5:21:12 11:28
3. 3 M Lap 8 28.0 6010 Hill Eddie M 53 5:35:06 11:57
4. 4 M Lap 8 28.0 6006 Dietrick Tyler M 33 5:50:11 12:30
5. 5 M Lap 8 28.0 6001 Carter George M 49 5:51:46 12:33
6. 6 M Lap 7 24.5 6023 McDaniel Robert M 60 5:30:17 13:28
7. 1 F Lap 7 24.5 6014 Slater Miriam F 40 5:31:35 13:31
8. 2 F Lap 7 24.5 6003 Costello Darcie F 45 5:41:20 13:55
9. 7 M Lap 7 24.5 6002 Clarke Bryan M 37 5:41:40 13:56
10. 8 M Lap 6 21.0 6007 Fisher Wesley M 38 4:22:12 12:28
11. 9 M Lap 6 21.0 6020 Rincones Stoney M 43 4:35:41 13:07
12. 10 M Lap 6 21.0 6021 Milholen Matthew M 49 4:59:38 14:15
13. 3 F Lap 6 21.0 6012 Sanchez Katie F 37 5:29:19 15:40
14. 11 M Lap 5 17.5 6019 Lutes Christopher M 44 4:18:58 14:47
15. 12 M Lap 5 17.5 6005 Dietrick Joe M 68 5:01:55 17:14
16. 4 F Lap 5 17.5 6016 Tyson Kayla F 30 5:04:51 17:24
17. 5 F Lap 5 17.5 6011 Peckenpaugh Kacy F 43 5:11:44 17:48
18. 13 M Lap 4 14.0 6013 Shimkus Nathaniel M 25 3:01:32 12:57
19. 6 F Lap 4 14.0 6015 Tolman Bailey F 18 3:13:44 13:49
20. 14 M Lap 4 14.0 6022 Costello John M 48 4:24:44 18:54
21. 7 F Lap 4 14.0 6008 Handsaker Katrina F 50 4:49:27 20:39

Showing Page | Page Size

Trail Race 6 Hour Bike (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 9 63.0 6515 Holley Chris M 49 5:35:19 11.3
2. 2 M Lap 9 63.0 6545 Sweetser Sam M 40 5:38:07 11.2
3. 3 M Lap 8 56.0 6532 Randall Brent M 36 5:24:14 10.4
4. 4 M Lap 8 56.0 6520 Lawrence Charles M 18 5:40:55 9.9
5. 5 M Lap 8 56.0 6529 Piekarski Lucas M 26 5:50:30 9.6
6. 6 M Lap 8 56.0 6546 Nelson Cooper M 16 5:56:29 9.4
7. 7 M Lap 7 49.0 6547 Thompson Tyler M 17 5:01:03 9.8
8. 8 M Lap 7 49.0 6524 Martin Bradon M 44 5:15:02 9.3
9. 9 M Lap 7 49.0 6531 Quinn William M 50 5:22:06 9.1
10. 10 M Lap 7 49.0 6502 Brady Matt M 41 5:23:13 9.1
11. 11 M Lap 7 49.0 6507 Dupuis Eric M 52 5:26:17 9.0
12. 12 M Lap 7 49.0 6527 Mumford Chuck M 40 5:40:53 8.6
13. 13 M Lap 7 49.0 6528 Peterson Scott M 45 5:44:23 8.5
14. 14 M Lap 6 42.0 6537 Seggar Kai M 25 4:55:54 8.5
15. 15 M Lap 6 42.0 6538 Smith William M 36 5:05:51 8.2
16. 1 F Lap 6 42.0 6501 Bouvier Claudia F 38 5:07:16 8.2
17. 1 N Lap 6 42.0 6518 Kendall Finn N 37 5:23:38 7.8
18. 16 M Lap 6 42.0 6536 Schlange Mason M 30 5:31:06 7.6
19. 17 M Lap 6 42.0 6530 Prall Benjamin M 41 5:34:50 7.5
20. 2 F Lap 6 42.0 6519 Kippen Nan F 50 5:35:00 7.5
21. 3 F Lap 6 42.0 6510 Fidler Maelynn F 19 5:47:00 7.3
22. 18 M Lap 6 42.0 6526 Miller Eric M 43 5:53:28 7.1
23. 19 M Lap 6 42.0 6505 Davis Philip M 43 5:59:17 7.0
24. 21 M Lap 5 35.0 6541 Tyson Bennett M 32 4:09:41 8.4
25. 22 M Lap 5 35.0 6511 Garrett Gordon M 57 4:29:14 7.8

Showing Page | Page Size

Trail Race 3 Hour Run (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 5 17.5 3049 Theophilus Alex M 24 2:38:52 9:04
2. 1 F Lap 5 17.5 3017 Henderson Laurel F 43 2:57:18 10:07
3. 2 M Lap 5 17.5 3015 Grover Braden M 24 3:04:50 10:33
4. 3 M Lap 4 14.0 3037 Nicolaides Joshua M 20 2:18:45 9:54
5. 4 M Lap 4 14.0 3053 Wennergren Josh M 36 2:28:57 10:38
6. 5 M Lap 4 14.0 3038 Outz Lane M 35 2:30:04 10:42
7. 2 F Lap 4 14.0 3003 Carl Lindsay F 45 2:44:34 11:45
8. 6 M Lap 4 14.0 3058 Peterson Wyatt M 14 2:45:25 11:48
9. 7 M Lap 4 14.0 3030 McCormick Nick M 35 2:47:44 11:58
10. 3 F Lap 4 14.0 3010 Ebert Holly F 63 2:53:16 12:22
11. 4 F Lap 4 14.0 3026 Lewis Julie F 60 2:53:16 12:22
12. 8 M Lap 4 14.0 3005 Cline Jacob M 33 2:56:51 12:37
13. 5 F Lap 4 14.0 3054 Wilde Kathryn F 26 2:59:50 12:50
14. 9 M Lap 4 14.0 3020 Jackson Logan M 27 3:01:10 12:55
15. 10 M Lap 3 10.5 3024 Jones Troy M 31 2:21:54 13:29
16. 6 F Lap 3 10.5 3011 Elias Stefanie F 37 2:22:27 13:33
17. 11 M Lap 3 10.5 3041 Probasco Kirk M 60 2:23:43 13:40
18. 7 F Lap 3 10.5 3042 Probasco LaQuitta F 60 2:23:44 13:40
19. 8 F Lap 3 10.5 3018 Hill Laura F 50 2:26:05 13:54
20. 9 F Lap 3 10.5 3059 Peterson Kate F 18 2:27:25 14:01
21. 12 M Lap 3 10.5 3051 Velasco Joaquin M 31 2:31:30 14:25
22. 13 M Lap 3 10.5 3009 Droegmiller Bradenn M 23 2:35:42 14:49
23. 10 F Lap 3 10.5 3043 Rundio Christy F 44 2:39:43 15:11
24. 11 F Lap 3 10.5 3047 Sprague Patricia F 47 2:39:50 15:11
25. 14 M Lap 3 10.5 3022 Jacobs Jared M 50 2:45:14 15:43

Showing Page | Page Size

Trail Race 3 Hour Bike (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 4 28.0 3569 Bright William M 40 2:38:14 10.6
2. 1 F Lap 4 28.0 3529 Holley Kc F 48 2:49:55 9.9
3. 2 M Lap 4 28.0 3524 Kunz Robert M 55 2:50:06 9.9
4. 3 M Lap 4 28.0 3528 Hodnett Timothy M 48 2:55:05 9.6
5. 4 M Lap 4 28.0 3570 Childers Bryan M 35 2:56:01 9.5
6. 5 M Lap 4 28.0 3504 Bybee Shawn M 40 3:02:08 9.2
7. 4 M Lap 3 21.0 3511 Eastley Oden M 17 2:10:39 9.6
8. 2 F Lap 3 21.0 3561 Tripoli Lani F 40 2:19:00 9.1
9. 8 M Lap 3 21.0 3576 Hall Ben M 43 2:21:19 8.9
10. 9 M Lap 3 21.0 3531 Hau Andreas M 53 2:21:52 8.9
11. 3 F Lap 3 21.0 3527 Hodnett Jennifer F 50 2:28:15 8.5
12. 10 M Lap 3 21.0 3522 Heninger Brett M 62 2:29:30 8.4
13. 11 M Lap 3 21.0 3518 Grummer Matt M 47 2:31:48 8.3
14. 12 M Lap 3 21.0 3501 Barney Rob M 44 2:31:57 8.3
15. 4 F Lap 3 21.0 3510 Dunleavy Amy F 51 2:32:16 8.3
16. 13 M Lap 3 21.0 3539 Merken Ross M 64 2:32:17 8.3
17. 14 M Lap 3 21.0 3535 Lauderbaugh Kelly M 46 2:32:41 8.3
18. 5 F Lap 3 21.0 3502 Bradshaw Danielle F 46 2:35:23 8.1
19. 14 M Lap 3 21.0 3559 Theurer Steve M 44 2:38:28 8.0
20. 6 F Lap 3 21.0 3555 Smith Chelsea F 38 2:41:16 7.8
21. 15 M Lap 3 21.0 3523 Henrie Rylan M 17 2:42:42 7.7
22. 16 M Lap 3 21.0 3536 Lystig Ted M 53 2:43:29 7.7
23. 17 M Lap 3 21.0 3575 Ortega Miguel M 33 2:43:44 7.7
24. 7 F Lap 3 21.0 3548 Schreyer Sandy F 58 2:43:50 7.7
25. 18 M Lap 3 21.0 3547 Scholes Tyson M 44 2:45:03 7.6

Showing Page | Page Size

Trail Race 6 Hour Run Duo (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 F Lap 8 28.0 2008 Glitter Goblins Duo F 30 5:26:52 11:40
2. 2 F Lap 8 28.0 2001 Team Top Pot Duo F 31 5:38:50 12:05
3. 3 F Lap 8 28.0 2002 Brittany Townsend's Team Duo F 36 5:41:39 12:11
4. 4 F Lap 8 28.0 2003 JONES Duo F 26 5:55:55 12:42
5. 5 F Lap 8 28.0 2004 The Seven Oh Fours Duo F 34 29:48:48 63:52
6. 1 M Lap 7 24.5 2007 Guys on a Buffalo Duo M 41 5:32:11 13:33
7. 2 M Lap 7 24.5 2005 Matthew Gerrish's Team Duo M 38 5:33:46 13:37
8. 6 F Lap 2 7.0 2006 Richelle May's Team Duo F 30 2:37:26 22:28

Showing Page | Page Size

Trail Race 6 Hour Bike Duo (Oct. 6, 2024)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 F Lap 8 56.0 2527 Smallman Team Duo F 39 5:23:44 10.4
2. 1 M Lap 8 56.0 2503 Boondockers Duo M 45 5:44:07 9.8
3. 2 M Lap 8 56.0 2528 Weber High Team Captains Duo M 16 5:51:23 9.6
4. 3 M Lap 7 49.0 2507 Chad Waite's Team Duo M 39 5:22:25 9.1
5. 4 M Lap 7 49.0 2520 Rusted Nut Racing Duo M 54 5:26:27 9.0
6. 5 M Lap 7 49.0 2523 Spencer Perry's Team Duo M 23 5:33:35 8.8
7. 2 F Lap 7 49.0 2525 Gabriel Hernandez's Team Duo F 32 5:52:50 8.3
8. 6 M Lap 7 49.0 2524 Grandpa Dicks Race' Team Duo M 33 5:53:50 8.3
9. 8 M Lap 6 42.0 2515 Los Fernando's Team Duo M 52 5:14:53 8.0
10. 9 M Lap 6 42.0 2530 Thrills for Hills Duo M 27 5:15:50 8.0
11. 9 M Lap 6 42.0 2513 L&L Ujpest Trail Crushers Duo M 48 5:16:03 8.0
12. 10 M Lap 6 42.0 2504 Transplants Duo M 20 5:29:54 7.6
13. 11 M Lap 6 42.0 2512 Juliane Cook's Team Duo M 28 5:36:45 7.5
14. 12 M Lap 6 42.0 2502 Halliday/Pollard Team Duo M 50 5:40:53 7.4
15. 3 F Lap 6 42.0 2506 Candice Fischer's Team Duo F 40 5:42:52 7.3
16. 4 F Lap 6 42.0 2521 Shifty at Fifty Duo F 50 5:48:28 7.2
17. 13 M Lap 6 42.0 2514 Dead Legs Duo M 53 5:52:51 7.1
18. 14 M Lap 6 42.0 2511 FunMigos Duo M 43 5:56:18 7.1
19. 18 M Lap 5 35.0 2529 Team JJ Duo M 47 4:32:27 7.7
20. 3 F Lap 5 35.0 2509 Dallin Chambers' Team Duo F 37 4:34:57 7.6
21. 13 M Lap 5 35.0 2509 Dallin Chambers' Team Duo M 38 4:34:57 7.6
22. 16 M Lap 5 35.0 2510 Dead Last Duo M 52 4:58:07 7.0
23. 17 M Lap 5 35.0 2510 Dead Last Duo M 43 4:58:07 7.0
24. 19 M Lap 5 35.0 2517 Mike Jacobson's Team Duo M 29 5:24:12 6.5
25. 20 M Lap 5 35.0 2516 Low Flying Tugboats Duo M 37 5:26:45 6.4