Results/Photos

Showing Page

Page Size

12.9K 3 Laps

Oct. 11, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Expert 50-54 5004 Nelson Brian M 53 40:12 12.0 40:47
2 2 M 1 M Expert 65-69 6515 Bear Jan M 67 40:16 12.0 43:13
3 3 M 2 M Expert 50-54 5003 Zeh Oliver M 53 40:16 12.0 41:50
4 4 M 3 M Expert 50-54 5007 McILmoil John M 54 41:03 11.7 44:39
5 5 M 2 M Expert 65-69 6500 Spainhower Ryan M 65 41:17 11.7 43:14
6 6 M 3 M Expert 65-69 6521 Call Ravell M 68 43:12 11.1 44:09
7 7 M 4 M Expert 65-69 6517 Baldini Carl M 67 43:53 11.0 47:50
8 8 M 1 M Expert 60-64 6009 Richardson Scott M 61 44:51 10.7 49:48
9 1 F 1 F Expert 50-54 5001 Mcilmoil Kristi F 52 45:21 10.6 52:59
10 9 M 2 M Expert 60-64 6010 Novakovich Steve M 61 46:30 10.3 52:29
11 2 F 1 F Expert 65-69 6507 Bear Kim F 66 49:59 9.6 59:17
12 10 M 4 M Expert 50-54 5000 Misbach Matt M 51 50:52 9.5 53:29
13 3 F 2 F Expert 65-69 6524 Buckner Lynne F 69 51:18 9.4 59:37

Showing Page

Page Size

8.6K 2 Laps

Oct. 11, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Sport 60-64 6016 Bromka Gregg M 62 27:26 11.7 27:26
2 2 M 1 M Sport 55-59 5506 Gardner Jonathan M 56 28:05 11.4 28:18
3 3 M 2 M Sport 60-64 6002 Spinato Dan M 60 28:27 11.3 32:43
4 4 M 3 M Sport 60-64 6000 Gardner Richard M 60 28:30 11.2 35:46
5 5 M 2 M Sport 55-59 5502 Garrett Gordon M 55 28:33 11.2 29:45
6 6 M 1 M Sport 65-69 6519 Fisher Tim M 68 28:35 11.2 30:59
7 7 M 4 M Sport 60-64 6007 Hill Larry M 61 28:36 11.2 33:52
8 8 M 2 M Sport 65-69 6520 Banales Randy M 68 28:58 11.1 45:15
9 9 M 3 M Sport 55-59 1004 Shalvis Ron M 56 29:34 10.8 31:47
10 10 M 3 M Sport 65-69 6522 Tynan Denny M 68 29:38 10.8 32:54
11 11 M 5 M Sport 60-64 6005 Greer Lee M 61 30:03 10.7 38:18
12 12 M 4 M Sport 65-69 6511 Mendenhall Dave M 67 30:19 10.6 39:36
13 13 M 1 M Sport 50-54 5005 Lundell Gordon M 54 30:42 10.4 38:54
14 14 M 4 M Sport 55-59 5511 Lang Bob M 58 31:27 10.2 34:40
15 15 M 6 M Sport 60-64 6017 Gardner Hans M 62 32:43 9.8 45:00
16 16 M 7 M Sport 60-64 6013 Smith Mike M 62 34:17 9.3 47:33
17 17 M 1 M Expert 70-74 7004 Draper Douglas M 72 34:51 9.2 36:09
18 18 M 5 M Sport 55-59 5513 Baum Bill M 59 35:04 9.1 42:33
19 19 M 8 M Sport 60-64 6001 Misbach Greg M 60 35:41 9.0 41:58
20 20 M 9 M Sport 60-64 6008 Capener Kelly M 61 36:04 8.9 50:21
21 21 M 1 M Expert 75-79 7501 Poncelet Gene M 77 36:37 8.8 38:54
22 22 M 2 M Expert 75-79 1001 Levy Gordon M 75 40:18 8.0 43:36
23 23 M 10 M Sport 60-64 6018 Smith Robert M 63 40:34 7.9 55:51
24 1 F 1 F Sport 60-64 6004 Davis Sherri F 61 41:16 7.8 43:19
25 24 M 1 M Expert 80-84 8000 Ferbrache Raymond M 81 44:33 7.2 50:53

Showing Page

Page Size

4.3K 1 Lap

Oct. 11, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Beginner 65-69 6525 Wernli Daniel M 69 15:15 10.5 16:18
2 2 M 2 M Beginner 65-69 6502 Tuttle Jonathan M 65 16:06 10.0 19:09
3 3 M 1 M Beginner 60-64 6508 Toivola Kari M 63 17:01 9.4 21:04
4 4 M 1 M Sport 70-74 7008 Burke Clive M 73 17:06 9.4 18:25
5 5 M 2 M Beginner 60-64 6022 Christensen Scott M 64 17:32 9.1 23:36
6 6 M 1 M Beginner 70-74 7009 Obryan Rob M 73 17:55 8.9 18:27
7 7 M 2 M Sport 70-74 7002 Ward David M 71 18:12 8.8 18:17
8 8 M 3 M Beginner 60-64 6021 Disney Michael M 64 18:47 8.5 23:51
9 9 M 2 M Beginner 70-74 7010 Brailsford Ronald M 73 19:12 8.3 21:05
10 1 F 1 F Beginner 65-69 6504 Spivey Susan F 65 19:57 8.0 27:00
11 10 M 1 M Beginner 75-79 7502 Horn Pat M 77 20:51 7.7 21:46
12 11 M 1 M Beginner 55-59 5500 Poulson Barton M 55 21:42 7.4 21:46
13 2 F 2 F Beginner 65-69 6501 Tuttle Carol F 65 22:21 7.2 30:13
14 3 F 1 F Beginner 55-59 1005 MacKnight Maryann F 59 23:26 6.8 29:19
15 4 F 1 F Beginner 60-64 6015 Cormier Alison F 62 24:51 6.4 33:45
16 12 M 2 M Beginner 75-79 7500 Montanye Terry M 76 25:07 6.4 28:00
17 13 M 3 M Beginner 65-69 6512 Isaman Von M 67 26:26 6.1 33:28
18 14 M 4 M Beginner 60-64 6019 Jenner Terry M 63 28:02 5.7 30:06
19 15 M 4 M Beginner 65-69 6516 Martin Joe M 67 34:19 4.7 42:23
20 16 M 3 M Beginner 70-74 7012 Tennebaker Rod M 74 36:56 4.3 40:49
21 17 M 4 M Beginner 70-74 1003 Payne Theodore M 71 37:23 4.3 42:19
M 6509 Weld Thomas M 66