Results/Photos
Kaylynn Hardy - Sept. 7, 2024
Name | Kaylynn Hardy |
---|---|
Bib # | 327 |
Event | 7 Mile Trail Run |
Chip Time | 3:10:44 |
Gun Time | 3:21:55 |
Start Time of Day | 7:41:32AM |
Finish Time of Day | 10:52:16AM |
Pace (min/miles) | 25:05 |
Overall Rank | 546 out of 672 |
Gender Rank (Female) | 546 out of 672 |
Age Division Rank (F35-39) | 86 out of 104 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:41:32AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 300 | 300 F | 47 F35-39 | ||||
Finish | 10:52:16AM | 7.6 | 3:10:44 | 25:05/miles | 7.6 | 3:10:44 | 25:05/miles | 546 | 546 F | 86 F35-39 |
Finish Time Distribution
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
0
20
40
60
80
100