Results/Photos
Sarah Harmon - Sept. 7, 2024
Name | Sarah Harmon |
---|---|
Bib # | 329 |
Event | 7 Mile Trail Run |
Chip Time | 2:16:57 |
Gun Time | 2:22:23 |
Start Time of Day | 7:35:48AM |
Finish Time of Day | 9:52:44AM |
Pace (min/miles) | 18:01 |
Overall Rank | 320 out of 672 |
Gender Rank (Female) | 320 out of 672 |
Age Division Rank (F30-34) | 125 out of 235 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:35:48AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 250 | 250 F | 92 F30-34 | ||||
Finish | 9:52:44AM | 7.6 | 2:16:57 | 18:01/miles | 7.6 | 2:16:57 | 18:01/miles | 320 | 320 F | 125 F30-34 |
Finish Time Distribution
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
0
20
40
60
80
100