Results/Photos
Kirsten Saterfield - Sept. 7, 2024
Name | Kirsten Saterfield |
---|---|
Bib # | 622 |
Event | 7 Mile Trail Run |
Chip Time | 1:36:15 |
Gun Time | 1:36:27 |
Start Time of Day | 7:30:33AM |
Finish Time of Day | 9:06:48AM |
Pace (min/miles) | 12:39 |
Overall Rank | 50 out of 672 |
Gender Rank (Female) | 50 out of 672 |
Age Division Rank (F35-39) | 7 out of 104 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:30:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 240 | 240 F | 37 F35-39 | ||||
Finish | 9:06:48AM | 7.6 | 1:36:15 | 12:39/miles | 7.6 | 1:36:15 | 12:39/miles | 50 | 50 F | 7 F35-39 |
Finish Time Distribution
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
0
20
40
60
80
100