Results/Photos
Jenessa Morgan - Sept. 9, 2023
Name | Jenessa Morgan |
---|---|
Bib # | 427 |
Event | 7 Mile Trail Run |
Chip Time | 1:16:20 |
Gun Time | 1:16:21 |
Start Time of Day | 8:13:22AM |
Finish Time of Day | 9:29:41AM |
Pace (min/miles) | 10:44 |
Overall Rank | 1 out of 518 |
Gender Rank (Female) | 1 out of 518 |
Age Division Rank (F Overall) | 1 out of 139 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:13:22AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 12 | 12 F | 2 F25-29 | ||||
Finish | 9:29:41AM | 7.1 | 1:16:20 | 10:44/miles | 7.1 | 1:16:20 | 10:44/miles | 1 | 1 F | 1 F Overall |
Finish Time Distribution
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
0
10
20
30
40
50
60