Results/Photos
Augustine Zavala #5613
Half Marathon
April 13, 2025
2:21:32
Chip Time
10:48
Pace (min/miles)
13.1
Distance
PERFORMANCE
993
1702
Overall
479
702
Male
55
91
M40-44
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Augustine Zavala #5613 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Effort with a Strong Start Augustine Zavala, 43, of Santa Paula, CA, displayed a steady performance at the 2025 Mountains 2 Beach Half Marathon. He started with a strong first mile at a 10:02 min/mile pace, advancing from 815th to 651st overall by mile three, showing early strategic pacing. His overall pacing was remarkably consistent, maintaining a steady decrease in intensity with minor fluctuations typical in intermediate distances. His performance was highlighted by a notable leap in his division placement from 53rd to 38th by mile three, a commendable achievement amid strong competition. The later stages saw a reduction in pace, settling into an average of 10:48 min/mile towards the end, resulting in his final elapsed time of 2:21:32. Augustine finished within the top third of all participants, achieving 55th in his division and 479th among male participants. Working on maintaining that early pace in the latter stages could further improve overall timing and placement in future races.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:02 | 10:01/mi | 1 | 10:02 | 10:02/mi | 815 | 409M | 53M40-44 |
Mile 2 | 2 | 19:54 | 9:56/mi | 1 | 9:52 | 9:52/mi | 767 | 395M | 49M40-44 |
Mile 3 | 3 | 29:33 | 9:50/mi | 1 | 9:40 | 9:40/mi | 651 | 329M | 38M40-44 |
Mile 4 | 4 | 38:58 | 9:44/mi | 1 | 9:26 | 9:26/mi | 778 | 397M | 47M40-44 |
Mile 5 | 5 | 49:56 | 9:59/mi | 1 | 10:58 | 10:58/mi | 845 | 423M | 53M40-44 |
Mile 6 | 6 | 1:00:37 | 10:07/mi | 1 | 10:42 | 10:42/mi | 832 | 410M | 50M40-44 |
Mile 7 | 7 | 1:11:27 | 10:12/mi | 1 | 10:51 | 10:51/mi | 882 | 437M | 55M40-44 |
Mile 8 | 8 | 1:21:55 | 10:14/mi | 1 | 10:29 | 10:29/mi | 886 | 438M | 53M40-44 |
Mile 9 | 9 | 1:32:28 | 10:16/mi | 1 | 10:33 | 10:33/mi | 891 | 446M | 54M40-44 |
Mile 10 | 10 | 1:43:32 | 10:21/mi | 1 | 11:04 | 11:04/mi | 913 | 452M | 53M40-44 |
Mile 11 | 11 | 1:56:39 | 10:36/mi | 1 | 13:08 | 13:08/mi | 966 | 471M | 56M40-44 |
Mile 12 | 12 | 2:08:23 | 10:42/mi | 1 | 11:44 | 11:44/mi | 985 | 474M | 55M40-44 |
Mile 13 | 13 | 2:20:16 | 10:48/mi | 1 | 11:53 | 11:53/mi | 993 | 479M | 55M40-44 |
Mile 13.1 | 13.1 | 2:21:32 | 10:48/mi | 0.1 | 1:16 | /mi | 993 | 479M | 55M40-44 |
Finish View 1 Video
Finish View 2 Video