Results/Photos
Dane Chavez #5646
Half Marathon
April 13, 2025
2:39:10
Chip Time
12:08
Pace (min/miles)
13.1
Distance
PERFORMANCE
1205
1456
Overall
551
629
Male
103
114
M30-34
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Dane Chavez #5646 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Pace with Strong Second Half Effort Dane Chavez ran the 2025 Mountains 2 Beach Half Marathon with a total time of 2:39:10, covering 13.1 miles at an average pace of 12:09 minutes per mile. His performance placed him 1204th out of 1697 overall runners, 551st among male participants, and 103rd in the M30-34 division. Representing Contractors Warehouse, Dane maintained a steady effort throughout the race. A significant area to acknowledge is Dane’s pacing in the latter half of the race, particularly in mile 5 with a split time of 10:53, which was his fastest mile, showing potential for sustained faster speeds. However, miles 7 and 13 were notably slower, with split times of 13:04 and 15:29 respectively. Focusing on maintaining a steady pace in the final segments could potentially improve overall race performance. With consistent training and analysis of these splits, Dane can work on sustaining those mid-race bursts of speed.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:36 | 11:35/mi | 1 | 11:36 | 11:36/mi | 1218 | 549M | 102M30-34 |
Mile 2 | 2 | 23:00 | 11:30/mi | 1 | 11:24 | 11:24/mi | 1209 | 546M | 100M30-34 |
Mile 3 | 3 | 35:08 | 11:43/mi | 1 | 12:08 | 12:08/mi | 1209 | 546M | 100M30-34 |
Mile 4 | 4 | 46:50 | 11:42/mi | 1 | 11:43 | 11:43/mi | 1232 | 557M | 103M30-34 |
Mile 5 | 5 | 57:42 | 11:32/mi | 1 | 10:53 | 10:53/mi | 1198 | 549M | 104M30-34 |
Mile 6 | 6 | 1:09:22 | 11:34/mi | 1 | 11:40 | 11:40/mi | 1159 | 523M | 101M30-34 |
Mile 7 | 7 | 1:22:26 | 11:46/mi | 1 | 13:04 | 13:04/mi | 1201 | 546M | 103M30-34 |
Mile 8 | 8 | 1:33:29 | 11:41/mi | 1 | 11:04 | 11:04/mi | 1192 | 544M | 103M30-34 |
Mile 9 | 9 | 1:44:31 | 11:36/mi | 1 | 11:02 | 11:02/mi | 1173 | 539M | 102M30-34 |
Mile 10 | 10 | 1:56:05 | 11:36/mi | 1 | 11:35 | 11:35/mi | 1161 | 532M | 98M30-34 |
Mile 11 | 11 | 2:09:31 | 11:46/mi | 1 | 13:26 | 13:26/mi | 1176 | 540M | 98M30-34 |
Mile 12 | 12 | 2:24:49 | 12:04/mi | 1 | 15:19 | 15:19/mi | 1198 | 548M | 102M30-34 |
Mile 13 | 13 | 2:37:52 | 12:09/mi | 1 | 13:04 | 13:04/mi | 1205 | 551M | 103M30-34 |
Mile 13.1 | 13.1 | 2:39:10 | 12:08/mi | 0.1 | 1:18 | /mi | 1205 | 551M | 103M30-34 |
Finish View 1 Video
Finish View 2 Video