Results/Photos
Noelia Fedi #5455
Half Marathon
April 13, 2025
2:01:04
Chip Time
9:14
Pace (min/miles)
13.1
Distance
PERFORMANCE
577
1456
Overall
252
823
Female
22
72
F40-44
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Noelia Fedi #5455 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Steady Progress and Consistent Pacing Noelia Fedi executed a well-paced race during the 2025 Mountains 2 Beach Half Marathon. Running with the Santa Clarita Runners team, Noelia finished the half marathon in 2:01:04, averaging a pace of 9:14 min/mile. Her performance placed her 22nd in the F40-44 division. Notably, her pacing was consistent, with only minor variations, maintaining a steady effort throughout the race. Observing splits, Noelia showed an impressive lower split time for her third mile at 8:38 min/mile and kept a steady performance as the race progressed. Her split times varied slightly, with a slight increase noted at mile 11 (10:11 min/mile) and mile 12 (10:23 min/mile), indicating areas where pacing could be fine-tuned. Despite these variations, Noelia maintained a strong position, ultimately finishing 252nd in her gender category out of 1697 participants, demonstrating her capability and endurance in a competitive field.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:05 | 9:04/mi | 1 | 9:05 | 9:05/mi | 551 | 247F | 26F40-44 |
Mile 2 | 2 | 18:13 | 9:06/mi | 1 | 9:08 | 9:08/mi | 542 | 234F | 24F40-44 |
Mile 3 | 3 | 26:50 | 8:56/mi | 1 | 8:38 | 8:38/mi | 425 | 187F | 21F40-44 |
Mile 4 | 4 | 35:08 | 8:46/mi | 1 | 8:18 | 8:18/mi | 485 | 201F | 21F40-44 |
Mile 5 | 5 | 44:22 | 8:52/mi | 1 | 9:14 | 9:14/mi | 506 | 212F | 22F40-44 |
Mile 6 | 6 | 53:24 | 8:54/mi | 1 | 9:03 | 9:03/mi | 494 | 214F | 21F40-44 |
Mile 7 | 7 | 1:02:57 | 8:59/mi | 1 | 9:34 | 9:34/mi | 528 | 227F | 23F40-44 |
Mile 8 | 8 | 1:11:38 | 8:57/mi | 1 | 8:41 | 8:41/mi | 515 | 218F | 21F40-44 |
Mile 9 | 9 | 1:21:15 | 9:01/mi | 1 | 9:37 | 9:37/mi | 540 | 230F | 23F40-44 |
Mile 10 | 10 | 1:30:02 | 9:00/mi | 1 | 8:48 | 8:48/mi | 528 | 222F | 22F40-44 |
Mile 11 | 11 | 1:40:12 | 9:06/mi | 1 | 10:11 | 10:11/mi | 552 | 230F | 23F40-44 |
Mile 12 | 12 | 1:50:37 | 9:13/mi | 1 | 10:25 | 10:25/mi | 574 | 247F | 23F40-44 |
Mile 13 | 13 | 2:00:05 | 9:15/mi | 1 | 9:28 | 9:28/mi | 577 | 252F | 22F40-44 |
Mile 13.1 | 13.1 | 2:01:04 | 9:14/mi | 0.1 | 1:00 | /mi | 577 | 252F | 22F40-44 |
Finish View 1 Video
Finish View 2 Video