Results/Photos
Maia Gil #4042
Half Marathon
April 13, 2025
1:55:15
Chip Time
8:47
Pace (min/miles)
13.1
Distance
PERFORMANCE
424
1702
Overall
171
996
Female
22
120
F20-24
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Maia Gil #4042 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Performance in Half Marathon Debut Maia Gil delivered a steady performance at the 2025 Mountains 2 Beach Half Marathon, finishing with a time of 1:55:15. Impressively, she maintained a consistent average pace of 8:47 min/mile over the 13.1-mile course. Her strongest mile was the seventh with a split pace of 7:57 min/mile, demonstrating her ability to maintain speed through the mid-section of the race. Her initial miles showed gradual improvement, with the pace dropping from 8:49 min/mile in mile 1 to 8:25 min/mile in mile 7. Throughout the race, Maia showed resilience, navigating a slight slowdown in the later miles, notably in mile 11 with a time of 9:57. Despite this, she secured an admirable 171st position among female participants and 22nd in her division (F20-24) out of 1697 total participants. Consistent pacing and a strong start highlighted Maia's performance. Focusing on the final miles during training could enhance future results. Great effort, Maia!
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:49 | 8:48/mi | 1 | 8:49 | 8:49/mi | 463 | 193F | 23F20-24 |
Mile 2 | 2 | 17:36 | 8:47/mi | 1 | 8:47 | 8:47/mi | 438 | 171F | 23F20-24 |
Mile 3 | 3 | 26:06 | 8:41/mi | 1 | 8:31 | 8:31/mi | 352 | 145F | 17F20-24 |
Mile 4 | 4 | 34:20 | 8:34/mi | 1 | 8:14 | 8:14/mi | 426 | 170F | 24F20-24 |
Mile 5 | 5 | 42:49 | 8:33/mi | 1 | 8:29 | 8:29/mi | 418 | 163F | 22F20-24 |
Mile 6 | 6 | 51:00 | 8:30/mi | 1 | 8:12 | 8:12/mi | 339 | 136F | 19F20-24 |
Mile 7 | 7 | 58:57 | 8:25/mi | 1 | 7:57 | 7:57/mi | 350 | 134F | 21F20-24 |
Mile 8 | 8 | 1:07:24 | 8:25/mi | 1 | 8:27 | 8:27/mi | 349 | 136F | 21F20-24 |
Mile 9 | 9 | 1:16:10 | 8:27/mi | 1 | 8:47 | 8:47/mi | 354 | 138F | 21F20-24 |
Mile 10 | 10 | 1:25:02 | 8:30/mi | 1 | 8:52 | 8:52/mi | 362 | 143F | 23F20-24 |
Mile 11 | 11 | 1:34:58 | 8:37/mi | 1 | 9:57 | 9:57/mi | 387 | 151F | 23F20-24 |
Mile 12 | 12 | 1:45:01 | 8:45/mi | 1 | 10:04 | 10:04/mi | 414 | 164F | 23F20-24 |
Mile 13 | 13 | 1:54:16 | 8:48/mi | 1 | 9:15 | 9:15/mi | 424 | 171F | 22F20-24 |
Mile 13.1 | 13.1 | 1:55:15 | 8:47/mi | 0.1 | 0:59 | /mi | 424 | 171F | 22F20-24 |
Finish View 1 Video
Finish View 2 Video