Results/Photos
Tommy Dewey #4421
Half Marathon
April 13, 2025
1:19:30
Chip Time
6:04
Pace (min/miles)
13.1
Distance
PERFORMANCE
13
1702
Overall
13
702
Male
2
50
M45-49
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Tommy Dewey #4421 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Pace Nets Strong Division Placement Tommy Dewey delivered a commendable performance at the 2025 Mountains 2 Beach Half Marathon. With an elapsed time of 1:19:30, he maintained an impressive overall pace of 6:04 min/mile throughout the 13.1-mile race. Notably, his race placement of 13th overall and 13th among men are solid achievements out of 1,697 total participants. Tommy’s splits remained remarkably steady, starting with a strong 5:44 min/mile for the first mile and consistently staying around the 6:00 min/mile mark, reflecting his ability to pace effectively across the race. Although he maintained his overall position for most of the race, second place in the M45-49 age division highlights his competitive edge among peers. The slight shift in pace on a few later-mile splits, such as the 6:34 for mile 13, provides an opportunity to focus on sustaining energy in later stages. Tommy's consistent performance and strong division placement are encouraging indicators of his capabilities in long-distance racing.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 5:44 | 5:43/mi | 1 | 5:44 | 5:44/mi | 7 | 7M | 2M45-49 |
Mile 2 | 2 | 12:01 | 6:00/mi | 1 | 6:18 | 6:18/mi | 13 | 13M | 2M45-49 |
Mile 3 | 3 | 17:58 | 5:59/mi | 1 | 5:58 | 5:58/mi | 11 | 11M | 2M45-49 |
Mile 4 | 4 | 23:42 | 5:55/mi | 1 | 5:44 | 5:44/mi | 10 | 10M | 2M45-49 |
Mile 5 | 5 | 29:48 | 5:57/mi | 1 | 6:07 | 6:07/mi | 11 | 11M | 2M45-49 |
Mile 6 | 6 | 35:52 | 5:59/mi | 1 | 6:04 | 6:04/mi | 11 | 11M | 2M45-49 |
Mile 7 | 7 | 42:01 | 6:00/mi | 1 | 6:09 | 6:09/mi | 11 | 11M | 2M45-49 |
Mile 8 | 8 | 48:06 | 6:00/mi | 1 | 6:06 | 6:06/mi | 12 | 12M | 2M45-49 |
Mile 9 | 9 | 54:05 | 6:00/mi | 1 | 5:59 | 5:59/mi | 11 | 11M | 2M45-49 |
Mile 10 | 10 | 1:00:06 | 6:00/mi | 1 | 6:02 | 6:02/mi | 12 | 12M | 2M45-49 |
Mile 11 | 11 | 1:06:29 | 6:02/mi | 1 | 6:24 | 6:24/mi | 11 | 11M | 2M45-49 |
Mile 12 | 12 | 1:12:22 | 6:02/mi | 1 | 5:54 | 5:54/mi | 15 | 14M | 2M45-49 |
Mile 13 | 13 | 1:18:56 | 6:05/mi | 1 | 6:34 | 6:34/mi | 13 | 13M | 2M45-49 |
Mile 13.1 | 13.1 | 1:19:30 | 6:04/mi | 0.1 | 0:35 | /mi | 13 | 13M | 2M45-49 |
Finish View 1 Video
Finish View 2 Video