Results/Photos
Kendall Kozlowski #4062
Half Marathon
April 13, 2025
1:55:21
Chip Time
8:48
Pace (min/miles)
13.1
Distance
PERFORMANCE
428
1702
Overall
174
996
Female
24
120
F20-24
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Kendall Kozlowski #4062 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Pace with Notable Splits Kendall maintained a deliberate and steady pace throughout the 2025 Mountains 2 Beach Half Marathon, completing the race in 1:55:21 at an average pace of 8:48 min/mile. Her splits demonstrate a strong start, progressing from an initial split of 8:53 min/mile, progressively lowering to 8:08 by the 4-mile mark. This pattern displays effective early-race energy management and tactical improvement in pacing. While there was a slight decrease in pace near the latter stages, Kendall's overall performance remained commendable, ending with consistent pacing from miles 8 to 13. Her strength was evident as she placed 24th in her division (F20-24) out of 1697 participants, marking her as a strong competitor in her age bracket. For future races, a focus on maintaining the mid-race speed observed between miles 2 and 4, even in the latter stages, could enhance finishing times further.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:53 | 8:52/mi | 1 | 8:53 | 8:53/mi | 484 | 206F | 28F20-24 |
Mile 2 | 2 | 17:43 | 8:51/mi | 1 | 8:50 | 8:50/mi | 454 | 183F | 26F20-24 |
Mile 3 | 3 | 26:03 | 8:41/mi | 1 | 8:20 | 8:20/mi | 412 | 165F | 23F20-24 |
Mile 4 | 4 | 34:10 | 8:32/mi | 1 | 8:08 | 8:08/mi | 415 | 164F | 21F20-24 |
Mile 5 | 5 | 42:49 | 8:33/mi | 1 | 8:39 | 8:39/mi | 416 | 162F | 21F20-24 |
Mile 6 | 6 | 51:36 | 8:36/mi | 1 | 8:48 | 8:48/mi | 418 | 167F | 23F20-24 |
Mile 7 | 7 | 1:00:58 | 8:42/mi | 1 | 9:23 | 9:23/mi | 431 | 167F | 26F20-24 |
Mile 8 | 8 | 1:09:44 | 8:42/mi | 1 | 8:46 | 8:46/mi | 430 | 164F | 26F20-24 |
Mile 9 | 9 | 1:18:30 | 8:43/mi | 1 | 8:47 | 8:47/mi | 424 | 164F | 26F20-24 |
Mile 10 | 10 | 1:27:22 | 8:44/mi | 1 | 8:52 | 8:52/mi | 427 | 172F | 26F20-24 |
Mile 11 | 11 | 1:36:23 | 8:45/mi | 1 | 9:02 | 9:02/mi | 426 | 170F | 25F20-24 |
Mile 12 | 12 | 1:45:34 | 8:47/mi | 1 | 9:11 | 9:11/mi | 425 | 173F | 25F20-24 |
Mile 13 | 13 | 1:54:28 | 8:49/mi | 1 | 8:55 | 8:55/mi | 428 | 174F | 24F20-24 |
Mile 13.1 | 13.1 | 1:55:21 | 8:48/mi | 0.1 | 0:54 | /mi | 428 | 174F | 24F20-24 |
Finish View 1 Video
Finish View 2 Video