Results/Photos
Sarah Thompson #3026
Marathon
April 13, 2025
4:48:22
Chip Time
11:00
Pace (min/miles)
26.2
Distance
PERFORMANCE
1482
1792
Overall
593
764
Female
135
166
F25-29
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Sarah Thompson #3026 Race: 2025 M2B Marathon Distance: 26.2 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Strong Start with Opportunities in Pacing Sarah Thompson's marathon at the 2025 Mountains 2 Beach showed both consistency and adaptability. Starting strong, she maintained a steady 9:40 min/mile pace for the first mile and consistently kept similar times through mile 3. Notably, she held her position within the top third in her division initially. While she faced slightly fluctuating splits, Sarah managed a crucial improvement during mile 22, hitting a commendable split pace of 9:23 min/mile—the fastest in the final stretch. Though Sarah completed the marathon with an average pace of 11:00 min/mile, there's a noticeable trend in increasing split times from mile 11 onwards. Post mile 9, she maintained a median placement in her division. Encouragingly, her performance in the last segment of the race reflected resilience with her picking up speed in the final few miles, showing a capacity for a strong endgame push. Concentrating on maintaining pace in the middle stages could concretely impact future performance.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:40 | 9:40/mi | 1 | 9:40 | 9:40/mi | 1104 | 408F | 87F25-29 |
Mile 2 | 2 | 19:20 | 9:39/mi | 1 | 9:40 | 9:40/mi | 1104 | 408F | 87F25-29 |
Mile 3 | 3 | 29:10 | 9:44/mi | 1 | 9:51 | 9:51/mi | 1291 | 477F | 99F25-29 |
Mile 4 | 4 | 39:37 | 9:55/mi | 1 | 10:27 | 10:27/mi | 1266 | 479F | 98F25-29 |
Mile 5 | 5 | 49:13 | 9:51/mi | 1 | 9:36 | 9:37/mi | 1266 | 479F | 98F25-29 |
Mile 6 | 6 | 58:49 | 9:48/mi | 1 | 9:36 | 9:37/mi | 1266 | 479F | 98F25-29 |
Mile 7 | 7 | 1:08:30 | 9:48/mi | 1 | 9:41 | 9:41/mi | 1375 | 516F | 108F25-29 |
Mile 8 | 8 | 1:18:11 | 9:46/mi | 1 | 9:41 | 9:41/mi | 1375 | 516F | 108F25-29 |
Mile 9 | 9 | 1:28:35 | 9:51/mi | 1 | 10:25 | 10:25/mi | 819 | 331F | 70F25-29 |
Mile 10 | 10 | 1:39:00 | 9:53/mi | 1 | 10:25 | 10:25/mi | 819 | 331F | 70F25-29 |
Mile 11 | 11 | 1:50:39 | 10:03/mi | 1 | 11:40 | 11:40/mi | 1372 | 525F | 110F25-29 |
Mile 12 | 12 | 2:01:25 | 10:07/mi | 1 | 10:47 | 10:47/mi | 1427 | 548F | 118F25-29 |
Mile 13 | 13 | 2:14:37 | 10:21/mi | 1 | 13:12 | 13:12/mi | 1448 | 565F | 121F25-29 |
Mile 14 | 14 | 2:25:58 | 10:26/mi | 1 | 11:22 | 11:22/mi | 1469 | 575F | 126F25-29 |
Mile 15 | 15 | 2:40:51 | 10:43/mi | 1 | 14:54 | 14:54/mi | 1543 | 617F | 132F25-29 |
Mile 16 | 16 | 2:54:13 | 10:53/mi | 1 | 13:22 | 13:22/mi | 1403 | 570F | 120F25-29 |
Mile 17 | 17 | 3:09:30 | 11:08/mi | 1 | 15:18 | 15:18/mi | 1561 | 641F | 139F25-29 |
Mile 18 | 18 | 3:22:04 | 11:14/mi | 1 | 12:35 | 12:35/mi | 1582 | 647F | 140F25-29 |
Mile 19 | 19 | 3:38:36 | 11:30/mi | 1 | 16:32 | 16:32/mi | 1605 | 661F | 145F25-29 |
Mile 20 | 20 | 3:50:18 | 11:30/mi | 1 | 11:42 | 11:42/mi | 1600 | 658F | 145F25-29 |
Mile 21 | 21 | 4:00:18 | 11:26/mi | 1 | 10:01 | 10:01/mi | 1583 | 650F | 143F25-29 |
Mile 22 | 22 | 4:09:41 | 11:20/mi | 1 | 9:23 | 9:23/mi | 1535 | 627F | 141F25-29 |
Mile 23 | 23 | 4:18:32 | 11:14/mi | 1 | 8:52 | 8:52/mi | 1538 | 621F | 139F25-29 |
Mile 24 | 24 | 4:27:49 | 11:09/mi | 1 | 9:18 | 9:18/mi | 1501 | 609F | 134F25-29 |
Mile 25 | 25 | 4:37:05 | 11:04/mi | 1 | 9:16 | 9:16/mi | 1500 | 605F | 136F25-29 |
Mile 26 | 26 | 4:46:21 | 11:00/mi | 1 | 9:17 | 9:17/mi | 1484 | 598F | 136F25-29 |
Mile 26.2 | 26.2 | 4:48:22 | 11:00/mi | 0.2 | 2:01 | 10:04/mi | 1482 | 593F | 135F25-29 |
Finish View 2 Video