Results/Photos
Kathy Campbell - June 8, 2024
Name | Kathy Campbell |
---|---|
Bib # | 655 |
Event | Lap Count Senior Saunter |
Chip Time | |
Gun Time | |
Start Time of Day | 12:16:56PM |
Finish Time of Day | |
Pace (min/miles) | |
Overall Rank | out of 37 |
Gender Rank (Female) | out of 26 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 12:16:56PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 18 | 14 F | |||||
Lap 1 | 4:00:00PM | 0.2 | /miles | 0.2 | /miles | ||||||||
Lap 2 | 4:00:00PM | 0.4 | /miles | 0.2 | /miles | ||||||||
Lap 3 | 4:00:00PM | 0.6 | /miles | 0.2 | /miles | ||||||||
Lap 4 | 4:00:00PM | 0.8 | /miles | 0.2 | /miles | ||||||||
Lap 5 | 4:00:00PM | 1.0 | /miles | 0.2 | /miles | ||||||||
Lap 6 | 4:00:00PM | 1.2 | /miles | 0.2 | /miles | ||||||||
Lap 7 | 4:00:00PM | 1.4 | /miles | 0.2 | /miles | ||||||||
Lap 8 | 4:00:00PM | 1.6 | /miles | 0.2 | /miles | ||||||||
Lap 9 | 4:00:00PM | 1.8 | /miles | 0.2 | /miles | ||||||||
Lap 10 | 4:00:00PM | 2.0 | /miles | 0.2 | /miles | ||||||||
Lap 11 | 4:00:00PM | 2.2 | /miles | 0.2 | /miles | ||||||||
Lap 12 | 4:00:00PM | 2.4 | /miles | 0.2 | /miles | ||||||||
Lap 13 | 4:00:00PM | 2.6 | /miles | 0.2 | /miles | ||||||||
Lap 14 | 4:00:00PM | 2.8 | /miles | 0.2 | /miles | ||||||||
Lap 15 | 4:00:00PM | 3.0 | /miles | 0.2 | /miles | ||||||||
Lap 16 | 4:00:00PM | 3.2 | /miles | 0.2 | /miles | ||||||||
Lap 17 | 4:00:00PM | 3.4 | /miles | 0.2 | /miles | ||||||||
Lap 18 | 4:00:00PM | 3.6 | /miles | 0.2 | /miles | ||||||||
Lap 19 | 4:00:00PM | 3.8 | /miles | 0.2 | /miles | ||||||||
Lap 20 | 4:00:00PM | 4.0 | /miles | 0.2 | /miles |
Split Point:
Divsion:
Time: