Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

MIKE BRODERICK - Sept. 7, 2024

Name MIKE BRODERICK
Bib # 204
Event LoToJa
Chip Time 8:56:13
Gun Time 8:56:13
Start Time of Day 5:38:57AM
Finish Time of Day 2:35:09PM
Speed (mph) 22.6
Overall Rank 21 out of 707
Gender Rank (M) 21 out of 649
Age Division Rank (MEN MASTER 45+A) 7 out of 43

Timing Points

Course Interval Chip Time Place
Time Distance Time Speed Distance Time Speed Overall Sex Age
Start 5:38:57AM 0.0 0:00 mph 0.0 mph 36 36 M 4 MEN MASTER 45+A
North Logan 5:51:28AM 4.36 12:32 20.9 mph 4.36 12:32 20.9 mph 102 99 M 6 MEN MASTER 45+A
Preston 6:57:06AM 30.0 1:18:09 23.0 mph 25.64 1:05:38 23.4 mph 10 8 M 8 MEN MASTER 45+A
Ovid 8:58:58AM 70.0 3:20:01 21.0 mph 40.0 2:01:52 19.7 mph 41 41 M 7 MEN MASTER 45+A
Montpelier 9:15:36AM 76.4 3:36:39 21.2 mph 6.4 16:39 23.1 mph 30 30 M 4 MEN MASTER 45+A
Geneva 9:54:51AM 90.0 4:15:54 21.1 mph 13.6 39:15 20.8 mph 33 33 M 5 MEN MASTER 45+A
KOM Start 10:28:00AM 103.0 4:49:04 21.4 mph 13.0 33:10 23.5 mph 36 36 M 9 MEN MASTER 45+A
KOM End 10:43:23AM 106.5 5:04:26 21.0 mph 3.5 15:23 13.7 mph 30 30 M 5 MEN MASTER 45+A
Afton 11:17:58AM 122.6 5:39:02 21.7 mph 16.1 34:36 27.9 mph 22 22 M 2 MEN MASTER 45+A
Thayne 11:53:12AM 137.0 6:14:16 22.0 mph 14.4 35:15 24.5 mph 19 19 M 2 MEN MASTER 45+A
Alpine 12:37:45PM 156.6 6:58:49 22.4 mph 19.6 44:33 26.4 mph 21 21 M 6 MEN MASTER 45+A
Hoback 1:33:18PM 178.9 7:54:21 22.6 mph 22.3 55:33 24.1 mph 20 20 M 5 MEN MASTER 45+A
Moose Wilson Road 2:18:00PM 195.7 8:39:04 22.6 mph 16.8 44:43 22.5 mph 19 19 M 5 MEN MASTER 45+A
Finish 2:35:09PM 202.3 8:56:13 22.6 mph 6.6 17:10 23.1 mph 21 21 M 7 MEN MASTER 45+A

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: