Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

5K (May 4, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time PR?
1 1 M 1 M Overall 171 Giles Carson M 16 20:18 5:47 20:27
2 2 M 2 M Overall 151 Christensen Spencer M 23 24:33 7:00 24:40
3 3 M 3 M Overall 150 Christensen Don M 15 26:58 7:42 27:05
4 4 M 1 M12-14 172 Giles Everett M 12 27:46 7:55 27:53
5 5 M 1 M19-34 186 Jensen Andrew M 21 28:14 8:03 28:18
6 6 M 2 M12-14 166 Fillmore Jacob M 13 28:34 8:09 28:38
7 7 M 2 M19-34 274 Storrs Christian M 31 28:42 8:11 29:07
8 8 M 1 M50-60 188 Jensen Michael M 58 28:51 8:14 28:56
9 9 M 3 M12-14 118 Barton Anders M 14 29:09 8:19 29:09
10 1 F 1 F Overall 176 Hamblin Annelise F 10 29:24 8:23 29:57
11 10 M 1 M35-49 178 Hamblin Ked M 41 29:35 8:27 30:06
12 11 M 2 M50-60 170 Giles Brad M 51 29:46 8:30 29:52
13 12 M 3 M19-34 140 Castillo-Saenz Omar M 20 30:53 8:49 30:57
14 13 M 2 M35-49 168 Fillmore Samuel M 42 31:24 8:58 31:28
15 14 M 1 M61+ 232 Newby Van M 62 31:38 9:02 31:42
16 15 M 4 M19-34 287 Waite Mckay M 25 31:54 9:06 32:00
17 2 F 2 F Overall 148 Christensen Abby F 20 32:20 9:14 32:28
18 16 M 3 M50-60 149 Christensen Don M 55 32:21 9:14 32:28
19 17 M 4 M50-60 309 Boutelle Chris M 51 33:06 9:27 33:13
20 18 M 1 M6-8 213 Mabey Colt M 7 33:13 9:29 33:29
21 19 M 5 M19-34 316 Hansen Bryson M 19 33:15 9:29 33:17
22 3 F 3 F Overall 260 Sharp Audrey F 11 33:37 9:36 33:38
23 20 M 5 M50-60 199 Karlinsey Thomas M 51 34:44 9:55 35:07
24 21 M 6 M19-34 269 Shumway Talmage M 29 34:57 9:59 34:57
25 4 F 1 F19-34 268 Shumway Kristin F 30 35:08 10:02 35:08

Location | Showing Page | Page Size

10K (May 4, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 311 Graves Isaac M 23 41:49 6:44 41:53
2 2 M 2 M Overall 315 Rencher Jayson M 26 46:25 7:29 46:27
3 3 M 3 M Overall 122 Barton Tyler M 44 51:35 8:19 51:37
4 4 M 1 M40-49 130 Brown Matthew M 42 52:57 8:32 53:03
5 1 F 1 F Overall 310 Graves Melina F 24 53:07 8:33 53:11
6 5 M 1 M19-29 217 Madrid Jose M 21 53:17 8:35 53:20
7 2 F 2 F Overall 228 McClain Katelyn F 25 55:47 8:59 55:50
8 6 M 2 M40-49 292 Watson Ryan M 42 55:47 8:59 55:50
9 3 F 3 F Overall 286 Waite Kira F 25 56:33 9:07 56:36
10 7 M 2 M19-29 113 Baird Kaden M 29 1:00:30 9:45 1:00:32
11 8 M 1 M50+ 248 Reyes Hector M 60 1:00:50 9:48 1:00:55
12 9 M 2 M50+ 182 Hastriter Larkin M 55 1:02:49 10:07 1:02:51
13 4 F 1 F19-29 294 Whipple Sierra F 24 1:15:11 12:07 1:15:16
14 10 M 3 M19-29 293 Whipple Adam M 27 1:15:11 12:07 1:15:16
15 5 F 2 F19-29 117 Barajas Belen F 24 1:33:07 15:01 1:33:11

Location | Showing Page | Page Size

Kids K (May 4, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Gun Time
1 1 F 1 F Overall 177 Hamblin Annelise F 10 2:37
2 2 F 2 F Overall 180 Hamblin Mairead F 12 2:47
3 1 M 1 M Overall 183 Hayward Ty M 8 2:47
4 3 F 3 F Overall 313 Mower Kinley F 9 3:17
5 4 F 1 F10-12 252 Richins Brinnley F 11 3:25
6 5 F 1 F7-9 264 Sharp Natalie F 9 3:37
7 2 M 2 M Overall 181 Hamblin Niall M 8 3:40
8 3 M 3 M Overall 102 Arevalo Joshua M 8 3:41
9 6 F 2 F7-9 306 Wolf Ellie F 8 3:49
10 7 F 1 F4-6 179 Hamblin Liesel F 5 4:02
11 8 F 2 F4-6 276 Taylor Ariana F 5 4:21
12 9 F 3 F4-6 125 Bilodeau Evelyn F 4 4:48
13 10 F 4 F4-6 267 Shumway Kaelynn F 4 4:57
14 4 M 1 M7-9 127 Bilodeau Lucas M 7 5:30
15 11 F 1 F0-3 275 Taylor Alessia F 3 5:31
16 5 M 2 M7-9 220 Martin Braxton M 9 5:40
17 12 F 2 F0-3 227 Martin Sydney F 3 6:11
18 6 M 1 M0-3 266 Shumway Bryson M 2 9:51
19 7 M 1 M4-6 224 Martin River M 5 20:36
F 158 Eck Sage F 10