Results/Photos
Joyce Pagitt - Dec. 14, 2024
Name | Joyce Pagitt |
---|---|
Bib # | 2026 |
Event | 1K Kids & Family |
Chip Time | 12:20 |
Gun Time | 12:33 |
Start Time of Day | 9:34:38AM |
Finish Time of Day | 9:46:58AM |
Pace (min/miles) | 19:53 |
Overall Rank | 17 out of 26 |
Gender Rank (Female) | 9 out of 14 |
Age Division Rank (FKids) | 6 out of 14 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:34:38AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 20 | 11 F | 8 FKids | ||||
Finish | 9:46:58AM | 0.62 | 12:20 | 19:53/miles | 0.62 | 12:20 | 19:53/miles | 17 | 9 F | 6 FKids |
Finish Time Distribution
00:03:00
00:04:00
00:05:00
00:06:00
00:07:00
00:08:00
00:09:00
00:10:00
00:11:00
00:12:00
00:13:00
00:14:00
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5