Results/Photos

Location

Showing Page

Page Size

Pro

June 14, 2025
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 260 Drew Palmer-leger 26 M 1:55.86 6:59.68 8:50.04 6:01.34 4:33.28 28:20.19
2 2 M 105 Chase Harriman 40 M 1:50.21 6:49.20 9:07.02 6:09.90 4:30.51 28:26.84
3 3 M 100 Bryce Lewis 27 M 1:54.55 7:11.67 8:55.59 6:01.51 4:27.95 28:31.25
4 4 M 373 The Brad Tasik 27 M 1:59.30 7:06.49 9:01.32 6:07.30 4:30.76 28:45.15
5 5 M 365 Nate Fgoner 23 M 1:50.00 6:57.71 9:19.77 6:13.02 4:27.08 28:47.56
6 6 M 275 Derek Hobden 30 M 1:54.41 7:00.51 9:14.30 6:15.50 4:45.11 29:09.82
7 7 M 430 Clayton Saxton 26 M 1:50.99 7:12.30 9:28.57 6:11.16 4:59.59 29:42.60
8 8 M 380 Jax Marrone 26 M 1:56.91 7:09.50 9:07.09 6:15.33 5:22.31 29:51.12
9 9 M 412 SCOTT HUME 42 M 1:57.18 7:14.40 9:38.32 6:22.76 4:48.79 30:01.43
10 10 M 422 Evan DeGray 28 M 2:04.75 7:36.08 9:24.89 6:23.62 4:40.06 30:09.38
11 11 M 184 Spencer Ramos 35 M 2:05.42 7:30.11 9:26.22 6:24.29 4:50.15 30:16.18
12 12 M 166 Sal Monforte 32 M 2:04.51 7:19.91 9:40.20 6:21.94 4:53.67 30:20.22
13 13 M 160 Antone Allen 34 M 2:05.11 7:28.68 9:38.10 6:20.42 4:55.27 30:27.57
14 14 M 113 Levi Grabow 33 M 2:14.07 7:22.15 9:35.68 6:30.52 4:46.79 30:29.19
15 15 M 231 Daniel Kough 38 M 2:01.91 7:50.09 9:38.45 6:31.48 4:38.60 30:40.51
16 16 M 339 Ian Mienjes 27 M 2:03.11 7:38.50 9:41.72 6:27.49 4:52.43 30:43.23
17 17 M 450 Sam Buckmiller 32 M 2:07.05 7:53.89 9:46.69 6:29.42 4:40.69 30:57.72
18 18 M 141 Kelly Joy 43 M 2:12.72 7:48.10 9:40.91 6:32.05 4:56.27 31:10.03
19 19 M 303 Luke Farr 37 M 2:18.02 8:06.65 9:40.24 6:28.55 4:43.88 31:17.33
20 20 M 314 Scott Johnson 44 M 2:11.96 8:01.99 9:56.95 6:47.75 4:50.55 31:49.18
21 21 M 392 Rob Warden 36 M 2:06.35 8:13.20 10:30.52 6:50.32 5:06.31 32:46.68
22 22 M 102 Adam Abudra 35 M 2:34.92 8:40.79 10:16.89 6:44.31 4:59.95 33:16.84
23 23 M 386 Riley Hewes 37 M 2:24.61 8:32.79 10:23.09 6:47.38 5:09.27 33:17.12
24 24 M 256 Jason ODell 43 M 2:20.02 8:42.60 10:36.01 6:57.18 5:26.00 34:01.80
25 1 F 119 Brita Ulf 33 F 2:30.09 8:55.27 10:20.00 7:15.29 5:07.63 34:08.27

Location

Showing Page

Page Size

Expert

June 14, 2025
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 372 Hunter Preston 38 M 7:11.35 9:50.10 6:18.93 4:48.52 2:53.31 31:02.19
2 2 M 362 Blake Norton 19 M 7:45.85 9:29.03 6:25.38 4:36.86 2:54.97 31:12.07
3 3 M 349 Statlin Simington 15 M 7:42.79 9:36.37 6:22.25 4:49.19 2:59.02 31:29.60
4 4 M 433 Mitch Johnson 37 M 7:52.68 9:39.22 6:17.17 4:49.59 2:52.16 31:30.81
5 5 M 273 Brendan McIlravy 50 M 8:01.89 9:22.67 6:30.44 4:41.72 2:56.98 31:33.68
6 6 M 318 Spenser Bray 20 M 7:54.20 9:43.38 6:27.40 4:45.76 3:02.57 31:53.29
7 7 M 150 Jared Williams 46 M 8:02.30 9:47.25 6:29.69 4:47.02 2:56.59 32:02.84
8 8 M 270 Erik Kish-Trier 44 M 7:54.63 9:51.80 6:40.70 4:58.73 2:56.91 32:22.75
9 9 M 409 Bead Meyer 42 M 7:52.43 10:10.55 6:33.35 4:55.32 2:52.85 32:24.48
10 10 M 423 Jamin Moon 31 M 8:14.05 9:49.49 6:32.27 4:52.45 2:59.93 32:28.17
11 11 M 361 Tobin McRae 24 M 8:03.05 9:54.37 6:31.52 4:55.15 3:04.42 32:28.50
12 12 M 292 Connor McRae 25 M 7:36.55 10:13.40 6:39.55 5:00.27 3:05.26 32:35.02
13 13 M 269 Pancho Gomez 37 M 8:30.40 9:48.74 6:47.98 4:58.47 3:05.30 33:10.88
14 14 M 149 Mark Baker 55 M 8:00.15 10:15.22 6:40.80 5:17.09 3:06.90 33:20.15
15 15 M 300 Jack Jacquet 37 M 8:08.39 10:25.35 6:48.46 5:11.85 3:02.90 33:36.93
16 16 M 442 Eric Billings 19 M 8:54.91 9:56.74 6:52.95 4:52.08 3:06.81 33:43.47
17 17 M 225 Rich DeYoung 56 M 9:47.92 9:36.57 6:44.63 4:50.66 2:56.17 33:55.92
18 18 M 439 Jeffrey Geiskopf 47 M 8:57.72 10:16.81 6:46.75 5:03.27 3:08.09 34:12.62
19 19 M 329 Alex Gilmour 38 M 8:13.96 10:11.55 7:15.99 5:22.79 3:10.56 34:14.84
20 20 M 298 Brian Mandio 37 M 8:44.40 10:32.58 6:58.77 5:02.30 3:00.59 34:18.62
21 21 M 219 Lewis Falconer 29 M 8:35.11 10:27.74 6:45.91 5:15.87 3:16.81 34:21.43
22 22 M 313 Tim Eddy 38 M 8:42.42 10:19.53 7:09.86 5:11.41 3:06.82 34:30.01
23 23 M 366 Ben Vo 38 M 9:20.66 10:21.17 6:57.39 5:03.36 3:00.91 34:43.47
24 24 M 103 Scott Allen 40 M 9:02.40 10:22.09 7:04.95 5:13.15 3:10.54 34:53.12
25 25 M 427 Josh Perrill 45 M 8:23.47 10:34.17 7:14.00 5:31.20 3:11.51 34:54.34

Location

Showing Page

Page Size

Sport

June 14, 2025
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 116 Tylar Laity 35 M 9:41.00 6:18.23 5:02.77 2:55.77 23:57.76
2 2 M 334 Taylor Zuniga 32 M 9:40.18 6:32.53 5:00.12 2:58.90 24:11.71
3 3 M 434 Caleb Valles 13 M 10:01.23 6:42.05 4:52.97 2:58.45 24:34.69
4 4 M 241 justin boldrini 38 M 9:53.86 6:41.12 5:00.69 2:59.34 24:34.99
5 5 M 288 Justin Henley 45 M 10:02.26 6:47.27 4:46.65 2:59.80 24:35.97
6 6 M 261 Ron Palmer-Leger 57 M 9:56.03 6:38.74 4:59.37 3:02.33 24:36.46
7 7 M 178 Idyn GARCIA 16 M 10:09.49 6:34.46 5:08.35 2:55.48 24:47.77
8 8 M 192 Zachary Bair 30 M 10:02.76 6:46.82 4:59.30 3:00.52 24:49.38
9 9 M 180 Kevin Sinnott 38 M 10:12.02 6:43.85 5:12.46 2:56.05 25:04.36
10 10 M 221 Kyler Ahlvers 15 M 10:21.71 6:38.24 5:02.98 3:01.91 25:04.83
11 11 M 107 Joel Price 47 M 10:16.49 6:53.89 4:55.80 3:05.79 25:11.95
12 12 M 199 Michael Dobyns 40 M 10:12.14 6:47.88 5:11.43 3:07.84 25:19.26
13 13 M 344 Jonathan Percival 41 M 10:09.62 6:42.34 5:20.22 3:09.49 25:21.65
14 14 M 357 Michael Rupert 34 M 10:20.26 6:48.13 5:07.13 3:06.29 25:21.78
15 15 M 253 John Herzog 32 M 10:42.21 6:33.88 5:08.94 3:03.15 25:28.17
16 16 M 148 Gaven Madsen 37 M 10:21.20 7:05.31 5:05.86 3:01.73 25:34.09
17 17 M 237 Kris Lowe 51 M 10:19.69 7:04.72 5:12.57 3:04.42 25:41.39
18 18 M 211 Ladd Vantyle Gilbert II 44 M 10:25.00 6:57.54 5:16.09 3:03.18 25:41.80
19 19 M 325 Jon Cook 54 M 10:13.44 6:58.93 5:23.66 3:07.30 25:43.31
20 20 M 152 Brian Lowe 52 M 10:25.59 7:04.04 5:08.89 3:05.83 25:44.34
21 21 M 326 Levii Hutchings 39 M 10:24.35 7:00.03 5:24.58 3:01.50 25:50.45
22 22 M 379 Ian Judd 19 M 10:30.32 7:06.01 5:09.40 3:07.96 25:53.68
23 23 M 385 Robert Cooper 43 M 10:28.40 6:56.42 5:19.17 3:09.93 25:53.90
24 24 M 196 Izzy McGoff 37 M 10:30.00 7:04.18 5:14.60 3:06.01 25:54.77
25 25 M 136 colin dargert 33 M 10:34.29 7:04.52 5:12.11 3:07.82 25:58.72

Location

Showing Page

Page Size

Intermediate

June 14, 2025
Place Overall Place Gender Place Div Bib # First Name Last Name Age Gender Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 1 Youth 228 Jax Huntington 14 M 7:21.20 5:13.06 3:15.21 15:49.46
2 2 M 1 MAdult 183 Lucas Rhea 42 M 7:29.11 5:25.40 3:19.34 16:13.84
3 3 M 2 MAdult 342 Jeff Schertz 50 M 7:18.57 5:50.29 3:14.43 16:23.28
4 4 M 3 MAdult 398 Connor Wiles 38 M 7:26.87 6:01.89 3:25.57 16:54.32
5 5 M 4 MAdult 348 Kyle Ford 38 M 7:45.06 5:52.90 3:27.95 17:05.90
6 6 M 5 MAdult 431 Brett Phares 61 M 8:29.24 5:45.06 3:20.01 17:34.30
7 7 M 6 MAdult 421 Jared Fitch 39 M 8:13.22 6:04.94 3:29.84 17:48.00
8 8 M 7 MAdult 264 Josh Doty 34 M 8:33.61 6:02.36 3:25.60 18:01.57
9 1 F 1 FAdult 407 Steffanie Gray 48 F 8:45.01 5:51.97 3:29.61 18:06.59
10 9 M 8 MAdult 232 Pawel Kozlowski 37 M 8:14.04 6:31.08 3:39.21 18:24.32
11 10 M 9 MAdult 201 James Delaney 54 M 8:18.10 6:26.71 3:43.55 18:28.35
12 11 M 10 MAdult 171 Benjamin Ritz 34 M 8:38.82 6:14.19 3:35.84 18:28.84
13 2 F 2 FAdult 376 Leslie Rodriguez 32 F 8:34.32 6:29.30 3:49.10 18:52.71
14 3 F 3 FAdult 443 Julia Wrona 32 F 8:37.43 6:33.48 3:42.34 18:53.24
15 12 M 11 MAdult 395 Christopher Blommers 34 M 8:46.83 6:27.96 3:47.06 19:01.84
16 13 M 12 MAdult 306 Marc Fonger 20 M 8:54.35 6:40.50 3:32.25 19:07.09
17 14 M 2 Youth 203 Chase Garcia 10 M 9:01.22 6:51.60 3:18.89 19:11.70
18 15 M 13 MAdult 420 David Jones 38 M 8:44.49 7:03.96 3:40.10 19:28.54
19 16 M 14 MAdult 360 Jacob Olson 36 M 9:29.08 6:42.00 3:44.87 19:55.94
20 4 F 4 FAdult 375 Christie Carey 32 F 9:40.25 6:43.36 3:51.79 20:15.39
21 5 F 5 FAdult 438 Sharamie Henley 45 F 9:59.01 6:45.92 3:42.00 20:26.92
22 6 F 6 FAdult 131 Kayla Hall 34 F 9:22.58 7:23.43 3:44.89 20:30.89
23 7 F 7 FAdult 301 Marcy Tibbs 48 F 9:35.92 6:56.99 4:00.44 20:33.35
24 8 F 8 FAdult 374 Katura Tullar 34 F 9:42.41 6:43.90 4:09.49 20:35.79
25 17 M 3 Youth 437 Dylan Henley 14 M 9:58.83 6:37.86 3:59.82 20:36.51

Location

Showing Page

Page Size

Beginner

June 14, 2025
Place Overall Place Gender Place Div Bib # First Name Last Name Age Gender Stage 5 Time Stage 6 Time Chip Time
1 1 M 1 MAdult 207 Jacob Empey 23 M 5:44.06 3:22.04 9:06.10
2 2 M 2 MAdult 165 Wade Robison 62 M 6:27.07 3:48.03 10:15.10
3 1 F 1 FAdult 405 Leslie Marshall 46 F 6:43.55 3:55.89 10:39.44
4 2 F 2 FAdult 188 Amy Empey 50 F 6:50.57 3:50.52 10:41.08
5 3 M 1 Youth 164 Mark III Lobsinger 11 M 7:37.96 4:09.19 11:47.15
6 3 F 3 FAdult 216 Amanda Scott 22 F 7:32.85 4:17.11 11:49.96
7 4 M 3 MAdult 215 Tyler Wood 39 M 8:30.67 3:44.53 12:15.20
8 4 F 4 FAdult 262 Jillian Nielsen 33 F 8:14.59 4:06.24 12:20.82
9 5 F 5 FAdult 406 Erin Dustin 48 F 8:00.84 4:31.14 12:31.98
10 5 M 4 MAdult 418 Robert O'Brien 43 M 7:59.86 4:33.57 12:33.42
11 6 M 2 Youth 218 Clark Wood 11 M 8:45.35 4:52.84 13:38.19
12 7 M 5 MAdult 383 Matt Tavis 51 M 8:34.87 5:12.47 13:47.33
13 6 F 3 Youth 294 Layla Baird 14 F 8:52.45 4:59.41 13:51.86
14 7 F 6 FAdult 449 Steven Findlay 56 F 9:21.87 4:33.04 13:54.90
15 8 F 4 Youth 251 Kaylyn Crump 13 F 9:15.49 4:51.04 14:06.53
16 8 M 5 Youth 353 Joel Robertson 12 M 9:31.94 5:15.64 14:47.57
17 9 M 6 Youth 158 Daxtyn Munk 7 M 10:34.55 5:38.85 16:13.40
18 9 F 7 FAdult 244 Natalie Orton 44 F 10:43.24 5:36.97 16:20.20
19 10 F 8 FAdult 410 Crystal Grayot 40 F 11:23.05 5:35.02 16:58.07
20 11 F 9 FAdult 111 Emily Munk 32 F 13:33.56 4:19.31 17:52.87
21 12 F 10 FAdult 247 Melissa Crump 35 F 12:13.97 5:54.53 18:08.49
22 10 M 7 Youth 243 Logan Crump 7 M 12:27.39 6:11.76 18:39.14
23 13 F 11 FAdult 312 Casie Weaver 37 F 12:56.88 6:37.18 19:34.05
F 290 Penny Riley 60 F 7:41.73 4:41.46 12:23.18