Results/Photos
Glenn Russell - Oct. 26, 2024
Name | Glenn Russell |
---|---|
Bib # | 584 |
Event | 35 Mile Citizens |
Chip Time | 2:21:51 |
Gun Time | 2:51:58 |
Start Time of Day | 8:00:05AM |
Finish Time of Day | 10:21:56AM |
Speed (mph) | 12.7 |
Overall Rank | 6 out of 101 |
Gender Rank (Male) | 5 out of 65 |
Age Division Rank (M55-59) | 3 out of 9 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:00:05AM | 0.0 | 0:00 | mph | 0.0 | mph | 22 | 18 M | 1 M55-59 | ||||
Finish | 10:21:56AM | 30.0 | 2:21:51 | 12.7 mph | 30.0 | 2:21:51 | 12.7 mph | 6 | 5 M | 3 M55-59 |
Finish Time Distribution
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
0
5
10
15
20