Results/Photos
Team Jorkelers - Sept. 14, 2024
Name | Team Jorkelers |
---|---|
Bib # | 205 |
Event | Sprint Relay |
Chip Time | 9:00:25 |
Gun Time | 9:00:25 |
Start Time of Day | 5:59:50AM |
Finish Time of Day | 3:00:15PM |
Pace (min/miles) | 8:27 |
Overall Rank | 6 out of 7 |
Gender Rank (M) | 1 out of 1 |
Age Division Rank (U-18) | 1 out of 1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:59:50AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 1 M | 1 U-18 | ||||
TRL | 7:25:57AM | 7.11 | 1:26:08 | 12:06/miles | 7.11 | 1:26:08 | 12:06/miles | 4 | 1 M | 1 U-18 | |||
MTB Santa Rita | 8:17:20AM | 14.11 | 2:17:30 | 9:44/miles | 7.0 | 51:23 | 7:20/miles | 5 | 1 M | 1 U-18 | |||
MTB | 8:46:20AM | 17.11 | 2:46:30 | 9:43/miles | 3.0 | 29:00 | 9:39/miles | 6 | 1 M | 1 U-18 | |||
SUP | 9:23:41AM | 19.11 | 3:23:52 | 10:40/miles | 2.0 | 37:22 | 18:40/miles | 5 | 1 M | 1 U-18 | |||
SWM | 9:53:53AM | 19.73 | 3:54:04 | 11:51/miles | 0.62 | 30:12 | 48:42/miles | 6 | 1 M | 1 U-18 | |||
RCY | 12:05:46PM | 48.83 | 6:05:57 | 7:29/miles | 29.1 | 2:11:54 | 4:31/miles | 6 | 1 M | 1 U-18 | |||
PAD | 1:38:09PM | 53.83 | 7:38:19 | 8:30/miles | 5.0 | 1:32:23 | 18:28/miles | 6 | 1 M | 1 U-18 | |||
RDR CheckA | 1:52:20PM | 55.5 | 7:52:30 | 8:30/miles | 1.67 | 14:11 | 8:29/miles | 6 | 1 M | 1 U-18 | |||
RDR Leg1 | 2:20:58PM | 57.2 | 8:21:08 | 8:45/miles | 1.7 | 28:39 | 16:50/miles | 6 | 1 M | 1 U-18 | |||
RDR CheckB | 2:34:52PM | 58.7 | 8:35:03 | 8:46/miles | 1.5 | 13:55 | 9:16/miles | 6 | 1 M | 1 U-18 | |||
RDR Turnaround | 2:48:33PM | 60.0 | 8:48:43 | 8:48/miles | 1.3 | 13:41 | 10:31/miles | 6 | 1 M | 1 U-18 | |||
RDR Leg2 | 3:00:15PM | 63.83 | 9:00:25 | 8:27/miles | 3.83 | 11:43 | 3:03/miles | 6 | 1 M | 1 U-18 |
Split Point:
Divsion:
Time: