Results/Photos
Team Shaw Solar - Sept. 14, 2024
Name | Team Shaw Solar |
---|---|
Bib # | 116 |
Event | Full Paddle Leg |
Chip Time | 1:11:56 |
Gun Time | 4:53:28 |
Start Time of Day | 11:41:31AM |
Finish Time of Day | 12:53:27PM |
Pace (min/miles) | 14:23 |
Overall Rank | out of 22 |
Gender Rank () | out of -1 |
Age Division Rank (Open - At least one male) | out of 14 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 11:41:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | |||||||
Finish | 12:53:27PM | 5.0 | 1:11:56 | 14:23/miles | 5.0 | 1:11:56 | 14:23/miles |
Split Point:
Divsion:
Time: