Results/Photos
Team Fast FEAT - Sept. 14, 2024
Name | Team Fast FEAT |
---|---|
Bib # | 107 |
Event | Full Paddle Leg |
Chip Time | 1:24:25 |
Gun Time | 8:10:07 |
Start Time of Day | 2:45:41PM |
Finish Time of Day | 4:10:06PM |
Pace (min/miles) | 16:52 |
Overall Rank | 19 out of 22 |
Gender Rank () | 19 out of -1 |
Age Division Rank (Women - All female) | 4 out of 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 2:45:41PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 18 | 17 M | 3 Women - All female | ||||
Finish | 4:10:06PM | 5.0 | 1:24:25 | 16:52/miles | 5.0 | 1:24:25 | 16:52/miles | 19 | 19 M | 4 Women - All female |
Split Point:
Divsion:
Time: