Results/Photos
Team Team LifeLaw - Sept. 14, 2024
Name | Team Team LifeLaw |
---|---|
Bib # | 120 |
Event | Full Stand Up Paddle Leg |
Chip Time | 51:36 |
Gun Time | 1:20:02 |
Start Time of Day | 8:28:25AM |
Finish Time of Day | 9:20:01AM |
Pace (min/miles) | 16:38 |
Overall Rank | 10 out of 22 |
Gender Rank () | 10 out of -1 |
Age Division Rank (Open - At least one male) | 6 out of 14 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:28:25AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 M | 2 Open - At least one male | ||||
Finish | 9:20:01AM | 3.1 | 51:36 | 16:38/miles | 3.1 | 51:36 | 16:38/miles | 10 | 10 M | 6 Open - At least one male |
Split Point:
Divsion:
Time: