Results/Photos
Team Shaw Solar - Sept. 14, 2024
Name | Team Shaw Solar |
---|---|
Bib # | 116 |
Event | Full Stand Up Paddle Leg |
Chip Time | 54:48 |
Gun Time | 56:05 |
Start Time of Day | 8:01:17AM |
Finish Time of Day | 8:56:04AM |
Pace (min/miles) | 17:40 |
Overall Rank | out of 22 |
Gender Rank () | out of -1 |
Age Division Rank (Open - At least one male) | out of 14 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:01:17AM | 0.0 | 0:00 | /miles | 0.0 | /miles | |||||||
Finish | 8:56:04AM | 3.1 | 54:48 | 17:40/miles | 3.1 | 54:48 | 17:40/miles |
Split Point:
Divsion:
Time: