Results/Photos
Amanda Cusimano #1087
Marathon
July 24, 2024
3:14:56
Chip Time
7:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
42
478
Overall
8
166
Female
1
25
F25-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:16 | 7:15/mi | 1 | 7:16 | 7:16/mi | 116 | 31F | 4F25-29 |
Mile 2 | 2 | 14:29 | 7:14/mi | 1 | 7:13 | 7:13/mi | 106 | 29F | 3F25-29 |
Mile 3 | 3 | 21:59 | 7:20/mi | 1 | 7:31 | 7:31/mi | 78 | 18F | 2F25-29 |
Mile 4 | 4 | 29:30 | 7:22/mi | 1 | 7:31 | 7:31/mi | 78 | 18F | 2F25-29 |
Mile 5 | 5 | 36:16 | 7:15/mi | 1 | 6:47 | 6:47/mi | 100 | 22F | 3F25-29 |
Mile 6 | 6 | 44:03 | 7:20/mi | 1 | 7:48 | 7:48/mi | 90 | 19F | 2F25-29 |
Mile 7 | 7 | 52:48 | 7:32/mi | 1 | 8:45 | 8:45/mi | 82 | 15F | 2F25-29 |
Mile 8 | 8 | 1:00:24 | 7:32/mi | 1 | 7:37 | 7:37/mi | 74 | 15F | 2F25-29 |
Mile 9 | 9 | 1:08:18 | 7:35/mi | 1 | 7:54 | 7:55/mi | 64 | 14F | 2F25-29 |
Mile 10 | 10 | 1:15:36 | 7:33/mi | 1 | 7:18 | 7:18/mi | 71 | 15F | 2F25-29 |
Mile 11 | 11 | 1:22:49 | 7:31/mi | 1 | 7:14 | 7:14/mi | 71 | 14F | 2F25-29 |
Mile 12 | 12 | 1:30:12 | 7:30/mi | 1 | 7:23 | 7:23/mi | 71 | 14F | 2F25-29 |
Mile 13 | 13 | 1:37:22 | 7:29/mi | 1 | 7:11 | 7:11/mi | 73 | 15F | 2F25-29 |
Mile 14 | 14 | 1:44:43 | 7:28/mi | 1 | 7:21 | 7:21/mi | 71 | 14F | 2F25-29 |
Mile 15 | 15 | 1:51:46 | 7:27/mi | 1 | 7:04 | 7:04/mi | 72 | 14F | 2F25-29 |
Mile 16 | 16 | 1:59:05 | 7:26/mi | 1 | 7:20 | 7:20/mi | 67 | 12F | 2F25-29 |
Mile 17 | 17 | 2:06:22 | 7:26/mi | 1 | 7:18 | 7:18/mi | 59 | 10F | 1F25-29 |
Mile 18 | 18 | 2:13:39 | 7:25/mi | 1 | 7:18 | 7:18/mi | 59 | 10F | 1F25-29 |
Mile 19 | 19 | 2:21:06 | 7:25/mi | 1 | 7:27 | 7:27/mi | 50 | 9F | 1F25-29 |
Mile 20 | 20 | 2:28:26 | 7:25/mi | 1 | 7:20 | 7:20/mi | 50 | 7F | 1F25-29 |
Mile 21 | 21 | 2:36:27 | 7:26/mi | 1 | 8:02 | 8:02/mi | 46 | 8F | 1F25-29 |
Mile 22 | 22 | 2:43:53 | 7:27/mi | 1 | 7:26 | 7:26/mi | 42 | 9F | 1F25-29 |
Mile 23 | 23 | 2:51:18 | 7:26/mi | 1 | 7:26 | 7:26/mi | 42 | 9F | 1F25-29 |
Mile 24 | 24 | 2:58:51 | 7:27/mi | 1 | 7:33 | 7:33/mi | 17 | 4F | 1F25-29 |
Mile 25 | 25 | 3:06:16 | 7:28/mi | 1 | 7:26 | 7:26/mi | 29 | 8F | 1F25-29 |
Mile 26 | 26 | 3:13:41 | 7:26/mi | 1 | 7:26 | 7:26/mi | 29 | 8F | 1F25-29 |
Mile 26.2 | 26.2 | 3:14:56 | 7:26/mi | 0.2 | 1:15 | 6:13/mi | 42 | 8F | 1F25-29 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
08:00:00
08:30:00
0
10
20
30
40
50
60