Results/Photos

Location

Showing Page

Page Size

5K

Nov. 2, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 498 Pixton Russell M 44 18:55 6:06 19:00
2 2 M 2 M Overall 832 OBrien Henry M 24 19:27 6:16 19:30
3 3 M 3 M Overall 638 Blaine Ben M 21 19:53 6:24 19:55
4 4 M 1 M20-29 587 Wright Jared M 21 20:18 6:32 20:19
5 5 M 1 M15-19 324 Bice Nile M 17 20:24 6:34 20:35
6 6 M 2 M20-29 371 Ewer Hayden M 26 20:47 6:42 20:52
7 7 M 1 M40-49 405 Haway Daniel M 47 20:51 6:43 20:52
8 8 M 1 M1-14 665 Handley Ty M 11 21:02 6:46 21:05
9 9 M 2 M15-19 500 Pohlad Jackson M 19 21:22 6:53 21:26
10 1 F 1 F Overall 476 Montoya Mariah F 28 21:33 6:56 21:37
11 10 M 3 M20-29 494 Perry Robert M 20 22:14 7:10 22:22
12 3 F 3 F Overall 718 Brown Isaac F 27 22:18 7:11 22:32
13 2 F 2 F Overall 629 Page Ellie F 22 22:26 7:13 22:29
14 4 F 1 F15-19 844 Watson Bailey F 18 22:33 7:16 22:46
15 11 M 3 M15-19 383 Geiger Bradley M 19 22:35 7:17 22:37
16 5 F 2 F15-19 406 Haway Nina F 17 22:47 7:20 22:49
17 12 M 4 M20-29 543 Siris Brendan M 28 23:00 7:24 23:08
18 13 M 5 M20-29 346 Corcoran Rowan M 27 23:07 7:27 23:14
19 14 M 1 M30-39 608 MacDougall Mark M 30 23:11 7:28 23:16
20 15 M 4 M15-19 449 Locke Ryan M 18 23:16 7:30 23:27
21 6 F 1 F30-39 838 Foran Sarah F 33 23:17 7:30 23:25
22 7 F 1 F1-14 474 Monroe Nora F 11 23:21 7:31 23:23
23 8 F 2 F30-39 342 Clarke Laura F 39 23:34 7:35 23:36
24 16 M 5 M15-19 580 Welsh Adam M 19 23:39 7:37 23:40
25 17 M 2 M1-14 339 Charbonnier Luc M 0 23:50 7:41 23:57

Location

Showing Page

Page Size

10K

Nov. 2, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 853 Suaste Melchor M 46 35:15 5:41 35:17
2 2 M 2 M Overall 647 Journist Dmitri M 36 36:12 5:50 36:14
3 3 M 3 M Overall 770 Pace Levi M 41 36:41 5:54 36:42
4 4 M 1 M15-19 654 Mandegary Darius M 18 38:01 6:07 38:03
5 5 M 1 M30-39 801 Ringbrant Jacob M 35 38:37 6:13 38:39
6 6 M 1 M20-29 723 Cook Arden M 21 39:12 6:19 39:13
7 1 F 1 F Overall 713 Blodgett Ginger F 22 39:52 6:25 39:55
8 7 M 2 M30-39 642 talbott chace M 35 40:17 6:29 40:21
9 2 F 2 F Overall 754 Leugers Kate F 35 42:21 6:49 42:23
10 8 M 2 M20-29 775 Price Nate M 23 42:46 6:53 42:47
11 9 M 1 M40-49 789 Wiggins Matthew M 41 43:02 6:56 43:04
12 3 F 3 F Overall 648 Kaiser Teresa F 35 43:19 6:59 43:23
13 10 M 2 M40-49 632 Gelfond Aleksandr M 42 43:23 6:59 43:55
14 11 M 3 M30-39 751 Klein Christian M 35 43:30 7:00 43:39
15 12 M 3 M20-29 710 Blackham Cooper M 21 44:36 7:11 45:25
16 13 M 4 M30-39 664 Mercure Ben M 36 45:52 7:23 45:56
17 14 M 5 M30-39 803 Powers Mike M 33 45:55 7:24 46:03
18 15 M 4 M20-29 792 Yonemura Ronald M 25 46:01 7:25 46:04
19 4 F 1 F20-29 745 Ivins Annie F 23 46:19 7:28 46:41
20 5 F 2 F20-29 790 Wilcox Millie F 21 46:25 7:29 46:48
21 16 M 5 M20-29 766 Munn Jackson M 27 46:47 7:32 46:50
22 17 M 6 M20-29 315 Bartow Max M 25 47:11 7:36 47:22
23 18 M 2 M15-19 731 Faris Benjamin M 19 47:50 7:42 47:57
24 19 M 7 M20-29 656 Smith Matthew M 21 47:52 7:43 47:59
25 20 M 8 M20-29 735 Frank Julian M 22 48:37 7:50 48:44

Showing Page

Page Size

Kids Run 1K

Nov. 2, 2024
No Results To Match Filter