Results/Photos

Showing Page

Page Size

Criterium Men - All ages - Division IV

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 8 6.4 5002 Hoggan John M 51 17:12 22.3 17:12 17:12
2. Lap 8 6.4 6540 Harris Brian M 67 17:13 22.3 17:13 17:13
3. Lap 8 6.4 6041 Jenner Terry M 63 17:13 22.3 17:13 17:13
4. Lap 8 6.4 5507 Sadilek Frank M 55 17:15 22.3 17:15 17:15
5. Lap 8 6.4 6506 Cordon Kevin M 65 17:23 22.1 17:23 17:23
6. Lap 8 6.4 6502 Tuttle Jonathon M 65 19:21 19.9 19:21 19:21
7. Lap 7 5.6 6543 Martin Joe M 67 17:55 18.8 17:55 20:29
8. Lap 7 5.6 8002 de Berry Lawrence M 80 17:57 18.7 17:57 20:31
9. Lap 7 5.6 5523 Seidman Larry M 59 18:40 18.0 18:40 21:20
10. Lap 7 5.6 7017 Edmunds John M 71 19:44 17.0 19:44 22:34
11. Lap 6 4.8 7059 Reddish Rodger M 74 17:56 16.1 17:56 23:55
12. Lap 6 4.8 7033 Thompson Layne M 72 17:58 16.0 17:58 23:57
13. Lap 6 4.8 8006 Puzak Tom M 82 18:42 15.4 18:42 24:56
14. Lap 6 4.8 8509 Demet Jim M 88 19:28 14.8 19:28 25:57
15. Lap 5 4.0 7526 Klein Michael M 79 17:23 13.8 17:23 27:48

Showing Page

Page Size

Criterium Men 50-64 - Division III

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 8 6.4 6008 Tokarcik Tom M 60 17:23 22.1 17:23 17:23
2. Lap 8 6.4 5526 Leavitt Bob M 59 17:25 22.1 17:25 17:25
3. Lap 8 6.4 5010 Schwartz Robert M 53 17:25 22.1 17:25 17:25
4. Lap 8 6.4 6012 Greer Lee M 61 17:26 22.0 17:26 17:26
5. Lap 8 6.4 6039 Boros Janos M 63 17:26 22.0 17:26 17:26
6. Lap 8 6.4 6038 Schmidt Douglas M 63 17:26 22.0 17:26 17:26
7. Lap 8 6.4 5003 Christensen Brian M 52 17:26 22.0 17:26 17:26
8. Lap 8 6.4 5522 Shmoorkoff Jeff M 59 17:27 22.0 17:27 17:27
9. Lap 8 6.4 5518 Flowers Jeff M 58 17:27 22.0 17:27 17:27
10. Lap 8 6.4 6024 Collins Mike M 62 17:40 21.7 17:40 17:40

Showing Page

Page Size

Criterium Men 65-100 - Division III

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 8 6.4 1014 Meine David M 66 16:29 23.3 16:29 16:29
2. Lap 8 6.4 6503 Slepicoff Mitchell M 65 16:30 23.3 16:30 16:30
3. Lap 8 6.4 6564 Wernli Daniel M 69 16:30 23.3 16:30 16:30
4. Lap 8 6.4 7021 Herman Robert M 71 16:31 23.3 16:31 16:31
5. Lap 8 6.4 6525 Harber Brian M 66 16:31 23.3 16:31 16:31
6. Lap 8 6.4 6544 Veilleux Dave M 67 16:31 23.3 16:31 16:31
7. Lap 8 6.4 7024 Ruff Alan M 71 16:31 23.3 16:31 16:31
8. Lap 8 6.4 6529 Malek Paul M 66 16:32 23.2 16:32 16:32
9. Lap 8 6.4 6518 Sanchez Robert M 66 16:32 23.2 16:32 16:32
10. Lap 8 6.4 6555 Alder Matt M 69 16:32 23.2 16:32 16:32
11. Lap 8 6.4 7003 Hatch Don M 70 16:32 23.2 16:32 16:32
12. Lap 8 6.4 6556 Stellenwerf John M 69 16:33 23.2 16:33 16:33
13. Lap 8 6.4 6538 Brunisholz Ed M 67 16:33 23.2 16:33 16:33
14. Lap 8 6.4 7511 Arcaro Michael M 76 16:33 23.2 16:33 16:33
15. Lap 8 6.4 7001 Wilson Larry M 70 16:44 23.0 16:44 16:44
16. Lap 8 6.4 7025 Plough Charles T M 71 18:38 20.6 18:38 18:38
17. Lap 8 6.4 7034 Graham Al M 72 18:50 20.4 18:50 18:50
18. Lap 7 5.6 7510 Justis Gregory M 76 16:42 20.1 16:42 19:06
19. Lap 7 5.6 7004 Burrows Steven M 70 17:02 19.7 17:02 19:28
20. Lap 7 5.6 7524 Salvesen Errol M 79 18:38 18.0 18:38 21:18
21. Lap 6 4.8 8012 Hansen Peter M. M 83 16:59 17.0 16:59 22:39
22. Lap 6 4.8 8504 Flowers Bud M 86 16:59 17.0 16:59 22:39

Showing Page

Page Size

Criterium Women - All ages - Division II, III & IV

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 8 6.4 5008 Marsh Joanna F 53 16:53 22.8 16:53 16:53
2. Lap 8 6.4 5503 Allinson Mila F 55 16:53 22.8 16:53 16:53
3. Lap 8 6.4 6510 Peterson Kimberly F 65 16:54 22.7 16:54 16:54
4. Lap 8 6.4 5506 Nicholes Molly F 55 17:23 22.1 17:23 17:23
5. Lap 8 6.4 5501 Weaver Tammy F 55 18:13 21.1 18:13 18:13
6. Lap 8 6.4 6517 Hardy Eileen F 66 18:13 21.1 18:13 18:13
7. Lap 8 6.4 6005 Dalton Susan F 60 18:23 20.9 18:23 18:23
8. Lap 8 6.4 6523 Crujido Lisa F 66 18:28 20.8 18:28 18:28
9. Lap 7 5.6 6011 McCarver Patricia F 61 17:06 19.7 17:06 19:32
10. Lap 7 5.6 6568 Lyman Rita F 69 17:35 19.1 17:35 20:06
11. Lap 7 5.6 7036 Woodhouse Gay F 72 18:15 18.4 18:15 20:52
12. Lap 7 5.6 7016 Linton Vicki F 71 18:16 18.4 18:16 20:53
13. Lap 7 5.6 7013 Terry Sana F 71 18:17 18.4 18:17 20:54
14. Lap 7 5.6 7014 Stone Vicki F 71 18:33 18.1 18:33 21:12
15. Lap 7 5.6 6501 Tuttle Carol F 65 19:18 17.4 19:18 22:03
16. Lap 6 4.8 5513 Hall Cheryl F 56 18:13 15.8 18:13 24:18

Showing Page

Page Size

Criterium Men 65-100 - Division II

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 11 8.8 6531 Carey Brian M 66 22:10 23.8 22:10 22:10
2. Lap 11 8.8 7514 Winzeler Larry M 77 22:10 23.8 22:10 22:10
3. Lap 11 8.8 6545 Emmett Bob M 67 22:10 23.8 22:10 22:10
4. Lap 11 8.8 6535 Nelson Dennis M 67 22:10 23.8 22:10 22:10
5. Lap 11 8.8 7053 Kovacic Mark M 73 22:10 23.8 22:10 22:10
6. Lap 11 8.8 6509 Peters Matthew M 65 22:11 23.8 22:11 22:11
7. Lap 11 8.8 6519 Swenson Danny M 66 22:11 23.8 22:11 22:11
8. Lap 11 8.8 6541 Bear Jan M 55 22:11 23.8 22:11 22:11
9. Lap 11 8.8 7002 Belnap Bryant M 70 22:12 23.8 22:12 22:12
10. Lap 11 8.8 6504 Hutton James M 65 22:12 23.8 22:12 22:12
11. Lap 11 8.8 7052 Burke Clive M 73 22:13 23.8 22:13 22:13
12. Lap 11 8.8 7018 Darien Robert M 71 22:13 23.8 22:13 22:13
13. Lap 11 8.8 7023 Khachadourian Armen M 71 22:13 23.8 22:13 22:13
14. Lap 11 8.8 7022 Jacobs Russell M 71 23:57 22.1 23:57 23:57
15. Lap 11 8.8 7029 Draper Douglas M 72 24:06 21.9 24:06 24:06
16. Lap 10 8.0 7007 Garnett John M 70 22:30 21.3 22:30 24:45
17. Lap 10 8.0 1007 Serwa Cliff M 87 22:30 21.3 22:30 24:45
18. Lap 10 8.0 7515 Hatt David M 77 22:49 21.1 22:49 25:05
19. Lap 9 7.2 7516 Peterson Martin M 77 22:15 19.4 22:15 27:12
20. Lap 9 7.2 8503 Smart Merrill M 86 22:55 18.9 22:55 28:00
21. Lap 9 7.2 8000 Neeland Roger M 80 23:12 18.6 23:12 28:21
22. Lap 9 7.2 8009 Miles Eduardo M 82 24:33 17.6 24:33 30:01
23. Lap 7 5.6 8015 Camarena Edward M 84 23:31 14.3 23:31 36:57

Showing Page

Page Size

Criterium Men 50-64 - Division II

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 13 10.4 6016 Corby Ken M 61 24:56 25.0 24:56 24:56
2. Lap 13 10.4 5005 Millecam Kent M 52 24:56 25.0 24:56 24:56
3. Lap 13 10.4 5527 Griffin Gary M 59 24:58 25.0 24:58 24:58
4. Lap 13 10.4 5013 Weaver Ross M 54 24:59 25.0 24:59 24:59
5. Lap 13 10.4 5006 Gibbons Jeff M 52 24:59 25.0 24:59 24:59
6. Lap 13 10.4 6027 Hall Matthew M 62 25:00 25.0 25:00 25:00
7. Lap 13 10.4 5515 Tagge Bryan M 56 25:00 25.0 25:00 25:00
8. Lap 13 10.4 5500 Egelhoff Wendell M 55 25:01 25.0 25:01 25:01
9. Lap 13 10.4 6043 Hollowell Bob M 63 25:01 25.0 25:01 25:01
10. Lap 13 10.4 5011 Johnson Richard M 54 25:58 24.0 25:58 25:58

Showing Page

Page Size

Criterium Women - All Ages - Division I

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 8 6.4 6002 Hoechlin Lori F 60 16:14 23.7 16:14 16:14
2. Lap 8 6.4 7012 Ingle Donna F 71 17:05 22.5 17:05 17:05
3. Lap 8 6.4 5516 Nelson Barbara F 57 18:13 21.1 18:13 18:13
4. Lap 7 5.6 6524 Bear Kim F 66 16:24 20.5 16:24 18:44
5. Lap 7 5.6 1008 Millecam Deena F 75 17:51 18.8 17:51 20:24

Showing Page

Page Size

Criterium Men 65-100 - Division I

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 18 14.4 6521 Schall Jeff M 66 34:04 25.4 34:04 34:04
2. Lap 18 14.4 6515 Winters Frank M 66 35:22 24.4 35:22 35:22
3. Lap 18 14.4 6549 Call Ravell M 68 35:22 24.4 35:22 35:22
4. Lap 18 14.4 6537 Bryson Jeff M 67 35:23 24.4 35:23 35:23
5. Lap 18 14.4 7011 Wickham Jerry M 70 35:30 24.3 35:30 35:30
6. Lap 17 13.6 8003 Higgins Durward M 80 35:22 23.1 35:22 37:27
7. Lap 17 13.6 7005 Miller Howard M 70 35:23 23.1 35:23 37:28
8. Lap 17 13.6 7010 Whyte Robert M 70 35:23 23.1 35:23 37:28
9. Lap 17 13.6 7006 Hoover Scott M 70 35:24 23.1 35:24 37:29
10. Lap 17 13.6 8007 Swallow Stan M 82 35:24 23.1 35:24 37:29
11. Lap 17 13.6 7517 Simmons Gary M 77 35:24 23.1 35:24 37:29
12. Lap 17 13.6 7055 Haywood Donald M 74 35:24 23.1 35:24 37:29
13. Lap 17 13.6 7520 Peterson Larry M 78 35:25 23.0 35:25 37:30
14. Lap 17 13.6 7056 McCarver James M 74 35:27 23.0 35:27 37:32
15. Lap 17 13.6 7031 Linton Richard M 72 35:27 23.0 35:27 37:32
16. Lap 16 12.8 7008 Lothrop Hugh M 70 34:19 22.4 34:19 38:36
17. Lap 16 12.8 7028 Ingle Curtis M 72 34:20 22.4 34:20 38:37
18. Lap 16 12.8 7519 Haney John M 77 34:20 22.4 34:20 38:38
19. Lap 15 12.0 8017 Coombes Roger M 84 34:35 20.8 34:35 41:30
20. Lap 15 12.0 8005 Gilchrist Jim M 81 34:37 20.8 34:37 41:32
21. Lap 15 12.0 8008 Berghoff Frans M 82 35:58 20.0 35:58 43:09
22. Lap 14 11.2 8502 Paganini Robert M 86 35:30 18.9 35:30 45:39
23. Lap 14 11.2 8510 Schmid Frederic M 89 35:37 18.9 35:37 45:47
24. Lap 14 11.2 8511 Axthelm Walt M 89 35:57 18.7 35:57 46:13

Showing Page

Page Size

Criterium Men 50-64 - Division I

Oct. 5, 2022
Location Distance Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Projected Finish
1. Lap 18 14.4 5520 Nevitt Andrew M 58 34:22 25.1 34:22 34:22
2. Lap 18 14.4 6014 Nelson Richard M 61 34:23 25.1 34:23 34:23
3. Lap 18 14.4 5505 Judkins Andrew M 55 34:23 25.1 34:23 34:23
4. Lap 18 14.4 1000 Amelburu Luis M 59 34:23 25.1 34:23 34:23
5. Lap 18 14.4 6051 Marengo John M 64 34:24 25.1 34:24 34:24
6. Lap 18 14.4 5504 Egorov Gary M 55 34:24 25.1 34:24 34:24
7. Lap 17 13.6 5512 Rogers Dan M 56 34:25 23.7 34:25 36:26
8. Lap 17 13.6 6028 Gammill Kurt M 62 34:26 23.7 34:26 36:27
9. Lap 17 13.6 6023 Riel Louis M 62 35:39 22.9 35:39 37:44