Results/Photos
Sadie Carter - Aug. 3, 2024
Name | Sadie Carter |
---|---|
Bib # | 219 |
Event | 10K |
Chip Time | 50:53 |
Gun Time | 50:54 |
Start Time of Day | 6:30:01AM |
Finish Time of Day | 7:20:54AM |
Pace (min/miles) | 8:12 |
Overall Rank | 14 out of 93 |
Gender Rank (Female) | 4 out of 47 |
Age Division Rank (F19 & Under) | 1 out of 9 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 10 | 4 F | 1 F19 & Under | ||||
Finish | 7:20:54AM | 6.2 | 50:53 | 8:12/miles | 6.2 | 50:53 | 8:12/miles | 14 | 4 F | 1 F19 & Under |
Split Point:
Divsion:
Time: