Results/Photos
Russell Brown - May 19, 2024
Name | Russell Brown |
---|---|
Bib # | 33 |
Event | 8K |
Chip Time | 25:17 |
Gun Time | 25:17 |
Start Time of Day | 8:30:40AM |
Finish Time of Day | 8:55:56AM |
Pace (min/miles) | 5:03 |
Overall Rank | 4 out of 2376 |
Gender Rank (Male) | 4 out of 1276 |
Age Division Rank (M30-34) | 1 out of 191 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
START | 8:30:40AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 33 | 16 M | 5 M30-34 | ||||
FINISH | 8:55:56AM | 5.0 | 25:17 | 5:03/miles | 5.0 | 25:17 | 5:03/miles | 4 | 4 M | 1 M30-34 |
Split Point:
Divsion:
Time:
FINISH Video