Results/Photos

Location

Showing Page

Page Size

4.2 Miles - Boys 9-10

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 57 Armstrong Wyatt M 9 25:47 9.8 25:48
2 2 M 2 M Overall 118 Vernon George M 10 26:26 9.5 26:30
3 3 M 3 M Overall 168 Brandt Max M 10 31:59 7.9 32:02
4 4 M 4 M Overall 127 Williams Gibson M 10 32:01 7.9 32:03
5 5 M 5 M Overall 19 Hancey Porter M 9 32:03 7.9 32:06
6 6 M 6 M Overall 143 Heal Mathew M 10 33:21 7.6 33:21
7 7 M 7 M Overall 74 Rasmussen Tyler M 9 37:35 6.7 37:39
8 8 M 8 M Overall 134 Stigge Syler M 10 37:35 6.7 37:41
9 9 M 9 M Overall 72 Albright Zane M 9 37:41 6.7 37:44
10 10 M 10 M Overall 120 Jones Parker M 10 39:17 6.4 39:22
11 11 M 11 M Overall 77 Jacobson Mason M 9 39:26 6.4 39:28
12 12 M 12 M Overall 149 Karren Owen M 9 41:12 6.1 41:16
13 13 M 13 M Overall 116 Johnston Finn M 9 42:42 5.9 42:44
14 14 M 14 M Overall 154 Morris Sage M 9 43:22 5.8 43:27
15 15 M 15 M Overall 24 Wood Caleb M 9 45:03 5.6 45:09
16 16 M 16 M Overall 23 Wood Chase M 10 49:11 5.1 49:16

Location

Showing Page

Page Size

4.2 Miles - Girls 9-10

June 29, 2024

Location

Showing Page

Page Size

2.1 Miles - Boys 7-8

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 135 Stigge Tj M 8 15:53 7.9 15:59
2 2 M 2 M Overall 112 Nuckles Benny M 8 15:55 7.9 15:59
3 3 M 3 M Overall 82 Williams Slade M 7 15:57 7.9 16:01
4 4 M 4 M Overall 117 Vernon Charles M 7 19:15 6.5 19:18
5 5 M 5 M Overall 115 Johnston Knox M 8 20:18 6.2 20:23
6 6 M 6 M Overall 114 Williams Johnny M 7 20:33 6.1 20:37
7 7 M 7 M Overall 126 Williams Wren M 8 21:13 5.9 21:20
8 8 M 8 M Overall 158 Shurtleff Rhett M 7 22:10 5.7 22:18
9 9 M 9 M Overall 137 Roper Vincent M 8 24:36 5.1 24:43
10 10 M 10 M Overall 78 Jacobson Asher M 7 30:05 4.2 30:09
11 11 M 11 M Overall 173 Farnsworth Ezra M 7 51:39 2.4 51:58

Location

Showing Page

Page Size

2.1 Miles - Girls 7-8

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 105 Walton Maple F 8 17:13 7.3 17:17
2 2 F 2 F Overall 153 Britton Nora F 8 17:33 7.2 17:36
3 3 F 3 F Overall 166 Brandt Millie F 8 25:28 5.0 25:39

Location

Showing Page

Page Size

4.2 Miles - Boys 11-12

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 174 Airmet Matthan M 12 23:47 10.6 23:50
2 2 M 2 M Overall 10 Bingham Jackson M 12 24:02 10.5 24:06
3 3 M 3 M Overall 130 Jones Milo M 12 26:16 9.6 26:20
4 4 M 4 M Overall 122 Robinson Nate M 12 26:15 9.6 26:20
5 5 M 5 M Overall 76 Jacobson Caleb M 12 30:12 8.3 30:13
6 6 M 6 M Overall 64 Haslam Rex M 11 30:10 8.4 30:14
7 7 M 7 M Overall 44 Stoddard Reed M 11 31:01 8.1 31:07
8 8 M 8 M Overall 133 Stigge Cyrus M 12 31:26 8.0 31:27
9 9 M 9 M Overall 84 Plowman Nash M 11 31:34 8.0 31:37
10 10 M 10 M Overall 14 Wright Tyler M 12 32:32 7.7 32:35
11 11 M 11 M Overall 17 Hancey Jhett M 11 32:54 7.7 32:55
12 12 M 12 M Overall 58 Farnsworth Logan M 11 33:17 7.6 33:21
13 13 M 13 M Overall 2 Broadbent Luke M 12 33:53 7.4 33:54
14 14 M 14 M Overall 50 Sadler Gavin M 12 34:12 7.4 34:19
15 15 M 15 M Overall 104 Ostler Masen M 12 34:16 7.4 34:21
16 16 M 16 M Overall 79 Karren Clark M 12 37:10 6.8 37:17
17 17 M 17 M Overall 48 Hymas Cooper M 11 42:24 5.9 42:35

Location

Showing Page

Page Size

11.6 Miles - Freshman Boys

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 161 Grover Jackson M 14 51:16 13.6 51:20
2 2 M 2 M Overall 62 Trachtenberg Max M 14 52:06 13.4 52:09
3 3 M 3 M Overall 9 Wilson Connor M 14 52:25 13.3 52:29
4 4 M 4 M Overall 100 Snyder Zeke M 14 53:43 13.0 53:46
5 5 M 5 M Overall 46 Jones Mason M 14 59:44 11.7 59:48
6 6 M 6 M Overall 55 Armstrong Eli M 12 59:47 11.6 59:48
7 7 M 7 M Overall 138 Taylor Ryder M 13 1:02:21 11.2 1:02:27
8 8 M 8 M Overall 160 Crosgrove James M 14 1:02:40 11.1 1:02:45
9 9 M 9 M Overall 39 Britton Devin M 14 1:03:04 11.0 1:03:08
10 10 M 10 M Overall 141 Lammi Bryce M 14 1:03:52 10.9 1:03:55
11 11 M 11 M Overall 3 Broadbent Jack M 14 1:04:38 10.8 1:04:40
12 12 M 12 M Overall 61 Trachtenberg Ben M 14 1:08:53 10.1 1:08:55
13 13 M 13 M Overall 144 Dallon Luke M 14 1:09:14 10.1 1:09:22
14 14 M 14 M Overall 121 Lyon Asher M 14 1:09:29 10.0 1:09:36
15 15 M 15 M Overall 4 Farnsworth Elijah M 14 1:16:37 9.1 1:16:42
16 16 M 16 M Overall 170 Barrus Ryan M 13 1:16:53 9.1 1:17:01
17 17 M 17 M Overall 152 Luzzader Dawson M 13 1:20:18 8.7 1:20:23
18 18 M 18 M Overall 85 Plowman Luke M 14 1:20:35 8.6 1:20:42
19 19 M 19 M Overall 51 Sadler Gage M 14 1:20:49 8.6 1:20:55
20 20 M 20 M Overall 80 Karren Brigham M 13 1:27:56 7.9 1:28:03
21 21 M 21 M Overall 90 Webb Dylan M 13 1:30:24 7.7 1:30:32
22 22 M 22 M Overall 49 Hymas Clark M 15 1:49:53 6.3 1:50:00
23 23 M 23 M Overall 131 Emery Chase M 13 1:54:48 6.1 1:54:53
24 24 M 24 M Overall 89 Webb Corgan M 15 2:04:21 5.6 2:04:30
DNF M 162 Taylor Wyatt M 14

Location

Showing Page

Page Size

5.8 Miles - Boys 13

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 56 Child Finn M 13 31:13 11.2 31:17
2 2 M 2 M Overall 16 Hancey Garrison M 13 31:38 11.0 31:40
3 3 M 3 M Overall 92 Lewis Grant M 13 32:04 10.9 32:08
4 4 M 4 M Overall 124 Royal Andrew M 12 33:33 10.4 33:36
5 5 M 5 M Overall 159 Crosgrove Harley M 13 35:09 9.9 35:10
6 6 M 6 M Overall 103 Hunsaker Spencer M 13 35:58 9.7 36:03
7 7 M 7 M Overall 119 Littlefield Tyler M 13 36:36 9.5 36:39
8 8 M 8 M Overall 40 Britton Landon M 12 38:21 9.1 38:25
9 9 M 9 M Overall 108 Campbell Landon M 13 41:55 8.3 41:59
DNF M 148 Karren Logan M 13

Location

Showing Page

Page Size

One Lap - Little Riders

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 75 Albright Ivie F 7 2:06 57.2 2:09
2 1 M 1 M Overall 125 Royal Isaac M 6 2:28 48.8 2:30
3 2 M 2 M Overall 136 Stigge Tristan M 6 2:47 43.2 2:49

Location

Showing Page

Page Size

17.4 Miles - Varsity Girls

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - JV Girls

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 128 Smith Lillian F 18 1:12:48 9.6 1:12:51
2 2 F 2 F Overall 139 Kilgore Sadie F 16 1:15:34 9.2 1:15:38
3 3 F 3 F Overall 87 Colombi Lydia F 16 1:41:05 6.9 1:41:07
4 4 F 4 F Overall 26 Wood Paige F 16 1:46:19 6.5 1:46:24
5 5 F 5 F Overall 129 Whitaker Becca F 18 2:03:29 5.6 2:03:31

Location

Showing Page

Page Size

11.6 Miles - Fresh/Soph Girls

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 172 Airmet Madeline F 15 1:07:30 10.3 1:07:33
2 2 F 2 F Overall 96 Esko Grace F 14 1:10:38 9.9 1:10:42
3 3 F 3 F Overall 35 Shurtleff Aspen F 15 1:14:47 9.3 1:14:51
4 4 F 4 F Overall 142 Fielding Janessa F 15 1:15:30 9.2 1:15:37
5 5 F 5 F Overall 13 Wright Camryn F 15 1:17:06 9.0 1:17:11
6 6 F 6 F Overall 38 Orme Rebekah F 14 1:18:13 8.9 1:18:18
7 7 F 7 F Overall 32 Millett Kate F 14 1:18:56 8.8 1:18:59
8 8 F 8 F Overall 52 Farnsworth Emily F 15 1:32:14 7.5 1:32:18
9 9 F 9 F Overall 155 Hoffmann Layla F 15 1:41:47 6.8 1:41:52

Showing Page

Page Size

5.8 Miles - Advanced Girls 12-13

June 29, 2024

Location

Showing Page

Page Size

4.2 Miles - Girls 11-13

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 109 Kelley Sophie F 11 26:57 9.4 27:00
2 2 F 2 F Overall 171 Mecham Andie F 12 29:08 8.7 29:11
3 3 F 3 F Overall 71 Albright Eden F 12 33:08 7.6 33:12
4 4 F 4 F Overall 83 Williams Timber F 11 33:24 7.5 33:27
5 5 F 5 F Overall 99 Schofield Cori F 13 42:48 5.9 42:53
6 6 F 6 F Overall 73 Rasmussen Kiersten F 11 43:51 5.7 43:59

Location

Showing Page

Page Size

11.6 Miles - Beginner Women 19-29

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F Overall 8 Nelson Kelli F 28 1:09:02 10.1 1:09:04
2 2 F 2 F Overall 95 Allen Sydney F 22 1:30:11 7.7 1:30:16
3 3 F 3 F Overall 37 White Whitney F 23 1:30:56 7.7 1:30:59
4 4 F 4 F Overall 43 Nygard Addy F 22 1:41:50 6.8 1:41:54

Showing Page

Page Size

11.6 Miles - Beginner Women 30-39

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Beginner Women 40-49

June 29, 2024

Location

Showing Page

Page Size

5.8 Miles - Beginner Women 50+

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Sport Women 19-29

June 29, 2024

Showing Page

Page Size

11.6 Miles - Sport Women 30-39

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Sport Women 40-49

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Sport Women 50+

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Expert Women 19-29

June 29, 2024

Showing Page

Page Size

11.6 Miles - Expert Women 30-39

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Expert Women 40-49

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Expert Women 50+

June 29, 2024

Location

Showing Page

Page Size

20.5 Miles - Varsity Boys

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 66 Bodily Tyler M 17 1:45:06 13.2 1:45:08
2 2 M 2 M Overall 67 Bodily Tanner M 15 1:48:37 12.8 1:48:40
3 3 M 3 M Overall 123 Royal James M 16 1:50:20 12.6 1:50:24
4 4 M 4 M Overall 53 Campbell Hayden M 17 2:03:15 11.3 2:03:19
5 5 M 5 M Overall 94 Lewis James M 16 2:04:27 11.2 2:04:30

Location

Showing Page

Page Size

17.4 Miles - JV Boys

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 45 Jones Zeke M 15 1:13:29 14.2 1:13:33
2 2 M 2 M Overall 107 Roper Tenzing M 15 1:24:04 12.4 1:24:07
3 3 M 3 M Overall 54 Armstrong Jasper M 14 1:24:38 12.3 1:24:42
4 4 M 4 M Overall 22 Robinson Caiden M 17 1:25:18 12.2 1:25:22
5 5 M 5 M Overall 68 Ray Byron M 17 1:30:06 11.6 1:30:10
6 6 M 6 M Overall 163 Davis Wyatt M 16 1:32:17 11.3 1:32:21
7 7 M 7 M Overall 93 Lewis Miles M 16 1:51:38 9.4 1:51:41
8 8 M 8 M Overall 70 Rasmussen Blake M 15 1:59:48 8.7 1:59:50

Location

Showing Page

Page Size

11.6 Miles - Soph Boys

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 7 Peterson Tyson M 15 54:41 12.7 54:46
2 2 M 2 M Overall 101 Daines Josh M 15 56:45 12.3 56:52
3 3 M 3 M Overall 1 Sawin Krew M 15 58:03 12.0 58:09
4 4 M 4 M Overall 25 Wood Caden M 15 59:21 11.7 59:30
5 5 M 5 M Overall 113 Esplin Jaiden M 15 1:01:16 11.4 1:01:24
6 6 M 6 M Overall 27 Jones Tyler M 15 1:07:58 10.2 1:08:03
7 7 M 7 M Overall 81 Steed Matthew M 15 1:08:46 10.1 1:08:53
8 8 M 8 M Overall 167 Brandt Jake M 16 1:13:06 9.5 1:13:13
9 9 M 9 M Overall 98 Andrus Devan M 15 1:15:04 9.3 1:15:09
10 10 M 10 M Overall 146 Karren Holden M 15 1:17:29 9.0 1:17:35
11 11 M 11 M Overall 147 Karren Will M 15 1:17:41 9.0 1:17:50
12 12 M 12 M Overall 156 Sanders Grayson M 15 1:24:38 8.2 1:24:47
13 13 M 13 M Overall 91 Cordner Gabe M 14 1:27:52 7.9 1:27:57
14 14 M 14 M Overall 151 Bodrero Clay M 15 1:30:30 7.7 1:30:38
15 15 M 15 M Overall 132 Emery Carter M 15 1:30:39 7.7 1:30:47
16 16 M 16 M Overall 165 England Dylan M 15 1:40:36 6.9 1:40:44
DNF M 60 Shuck Ethan M 15

Location

Showing Page

Page Size

23.2 Miles - Pro Men

June 29, 2024

Showing Page

Page Size

17.4 Miles - Pro Women

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Beginner Men 19-29

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Beginner Men 30-39

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 164 Banks Travis M 33 1:28:32 7.9 1:28:38
2 2 M 30 Shook Jon M 34 1:28:53 7.8 1:28:58
3 3 M 28 Jones Jeremy M 39 1:33:45 7.4 1:33:50

Location

Showing Page

Page Size

11.6 Miles - Beginner Men 40-49

June 29, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 31 Millett Brad M 44 59:42 11.7 59:45
2 2 M 20 Andrews Jeremy M 43 1:04:15 10.8 1:04:20
3 3 M 145 Karren Landon M 44 1:26:16 8.1 1:26:19
4 4 M 21 Hardy Brian M 40 1:31:37 7.6 1:31:44
M 12 Hanson Bobby M 43

Location

Showing Page

Page Size

5.8 Miles - Beginner Men 50+

June 29, 2024

Location

Showing Page

Page Size

17.4 Miles - Sport Men 19-29

June 29, 2024

Location

Showing Page

Page Size

17.4 Miles - Sport Men 30-39

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Sport Men 40-49

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Sport Men 50+

June 29, 2024

Location

Showing Page

Page Size

17.4 Miles - Expert Men 19-29

June 29, 2024

Location

Showing Page

Page Size

17.4 Miles - Expert Men 30-39

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Expert Men 40-49

June 29, 2024

Location

Showing Page

Page Size

11.6 Miles - Expert Men 50+

June 29, 2024