Ivan Ruiz - Oct. 8, 2023
Name | Ivan Ruiz |
---|---|
Bib # | 8428 |
Event | Marathon |
Chip Time | 4:45:13 |
Gun Time | 4:49:26 |
Start Time of Day | 7:47:12AM |
Finish Time of Day | 12:32:25PM |
Pace (min/miles) | 10:53 |
Overall Rank | 492 out of 1198 |
Gender Rank (M) | 360 out of 784 |
Age Division Rank (M20-24) | 78 out of 138 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:47:12AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 151 | 125 M | 23 M20-24 | ||||
Mile 1 | 7:55:08AM | 1.0 | 7:56 | 7:55/miles | 1.0 | 7:56 | 7:55/miles | 154 | 134 M | 25 M20-24 | |||
Mile 2.5 | 8:06:59AM | 2.5 | 19:47 | 7:54/miles | 1.5 | 11:52 | 7:54/miles | 124 | 111 M | 18 M20-24 | |||
Mile 5.4 | 8:29:08AM | 5.4 | 41:56 | 7:45/miles | 2.9 | 22:09 | 7:38/miles | 129 | 114 M | 20 M20-24 | |||
Quarter Marathon | 8:38:09AM | 6.55 | 50:58 | 7:46/miles | 1.15 | 9:02 | 7:51/miles | 127 | 113 M | 22 M20-24 | |||
Mile 10 | 9:08:26AM | 10.0 | 1:21:14 | 8:07/miles | 3.45 | 30:17 | 8:46/miles | 172 | 151 M | 29 M20-24 | |||
Halfway | 9:38:28AM | 13.1 | 1:51:16 | 8:29/miles | 3.1 | 30:02 | 9:41/miles | 234 | 199 M | 40 M20-24 | |||
Mile 17.75 | 10:35:51AM | 17.75 | 2:48:39 | 9:30/miles | 4.65 | 57:24 | 12:20/miles | 387 | 309 M | 67 M20-24 | |||
5 Miles to Go | 11:22:06AM | 21.2 | 3:34:54 | 10:08/miles | 3.45 | 46:15 | 13:24/miles | 459 | 353 M | 76 M20-24 | |||
1 Mile to Go | 12:19:43PM | 25.2 | 4:32:31 | 10:48/miles | 4.0 | 57:38 | 14:24/miles | 489 | 360 M | 77 M20-24 | |||
Finish | 12:32:25PM | 26.2 | 4:45:13 | 10:53/miles | 1.0 | 12:43 | 12:42/miles | 492 | 360 M | 78 M20-24 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video