John BOYD - Oct. 8, 2023
Name | John BOYD |
---|---|
Bib # | 8835 |
Event | Marathon |
Chip Time | 4:46:46 |
Gun Time | 4:59:01 |
Start Time of Day | 7:55:14AM |
Finish Time of Day | 12:42:00PM |
Pace (min/miles) | 10:56 |
Overall Rank | 502 out of 1198 |
Gender Rank (M) | 368 out of 784 |
Age Division Rank (M55-59) | 5 out of 20 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:55:14AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 578 | 402 M | 11 M55-59 | ||||
Mile 1 | 8:04:39AM | 1.0 | 9:25 | 9:24/miles | 1.0 | 9:25 | 9:24/miles | 522 | 406 M | 11 M55-59 | |||
Mile 2.5 | 8:21:40AM | 2.5 | 26:27 | 10:34/miles | 1.5 | 17:02 | 11:20/miles | 762 | 536 M | 15 M55-59 | |||
Mile 5.4 | 8:46:54AM | 5.4 | 51:40 | 9:33/miles | 2.9 | 25:14 | 8:41/miles | 552 | 424 M | 9 M55-59 | |||
Quarter Marathon | 8:57:24AM | 6.55 | 1:02:10 | 9:29/miles | 1.15 | 10:31 | 9:08/miles | 516 | 400 M | 7 M55-59 | |||
Mile 10 | 9:31:16AM | 10.0 | 1:36:03 | 9:36/miles | 3.45 | 33:53 | 9:49/miles | 505 | 397 M | 7 M55-59 | |||
Halfway | 10:01:38AM | 13.1 | 2:06:25 | 9:38/miles | 3.1 | 30:23 | 9:47/miles | 484 | 385 M | 7 M55-59 | |||
Mile 17.75 | 10:53:53AM | 17.75 | 2:58:39 | 10:03/miles | 4.65 | 52:15 | 11:14/miles | 516 | 400 M | 6 M55-59 | |||
5 Miles to Go | 11:36:24AM | 21.2 | 3:41:10 | 10:25/miles | 3.45 | 42:32 | 12:19/miles | 516 | 389 M | 8 M55-59 | |||
1 Mile to Go | 12:29:20PM | 25.2 | 4:34:06 | 10:52/miles | 4.0 | 52:56 | 13:13/miles | 498 | 367 M | 5 M55-59 | |||
Finish | 12:42:00PM | 26.2 | 4:46:46 | 10:56/miles | 1.0 | 12:40 | 12:39/miles | 502 | 368 M | 5 M55-59 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video