Leidy Tobon - Oct. 8, 2023
Name | Leidy Tobon |
---|---|
Bib # | 18 |
Event | Marathon |
Chip Time | 2:55:57 |
Gun Time | 2:56:00 |
Start Time of Day | 7:43:02AM |
Finish Time of Day | 10:38:59AM |
Pace (min/miles) | 6:42 |
Overall Rank | 10 out of 1198 |
Gender Rank (F) | 2 out of 411 |
Age Division Rank (F Overall) | 2 out of 53 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:43:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 8 | 4 F | 4 F Overall | ||||
Mile 1 | 7:49:21AM | 1.0 | 6:20 | 6:19/miles | 1.0 | 6:20 | 6:19/miles | 13 | 3 F | 3 F Overall | |||
Mile 2.5 | 5:00:00PM | 2.5 | /miles | 1.5 | /miles | ||||||||
Mile 5.4 | 8:17:16AM | 5.4 | 34:15 | 6:20/miles | 4.4 | 27:55 | 6:20/miles | 8 | 3 F | 3 F Overall | |||
Quarter Marathon | 5:00:00PM | 6.55 | /miles | 1.15 | /miles | ||||||||
Mile 10 | 8:47:24AM | 10.0 | 1:04:22 | 6:26/miles | 4.6 | 30:08 | 6:32/miles | 8 | 3 F | 3 F Overall | |||
Halfway | 9:07:20AM | 13.1 | 1:24:18 | 6:26/miles | 3.1 | 19:57 | 6:25/miles | 7 | 2 F | 2 F Overall | |||
Mile 17.75 | 5:00:00PM | 17.75 | /miles | 4.65 | /miles | ||||||||
5 Miles to Go | 10:02:33AM | 21.2 | 2:19:31 | 6:34/miles | 8.1 | 55:13 | 6:49/miles | 7 | 2 F | 2 F Overall | |||
1 Mile to Go | 10:31:50AM | 25.2 | 2:48:49 | 6:41/miles | 4.0 | 29:18 | 7:19/miles | 10 | 2 F | 2 F Overall | |||
Finish | 10:38:59AM | 26.2 | 2:55:57 | 6:42/miles | 1.0 | 7:09 | 7:08/miles | 10 | 2 F | 2 F Overall |
Split Point:
Divsion:
Time:
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video