Ivy Glade - Oct. 8, 2023
Name | Ivy Glade |
---|---|
Bib # | 8581 |
Event | Marathon |
Chip Time | 3:55:11 |
Gun Time | 3:57:12 |
Start Time of Day | 7:45:00AM |
Finish Time of Day | 11:40:11AM |
Pace (min/miles) | 8:58 |
Overall Rank | 183 out of 1198 |
Gender Rank (F) | 26 out of 411 |
Age Division Rank (F20-24) | 4 out of 61 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:45:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 50 | 8 F | 8 F Overall | ||||
Mile 1 | 7:52:13AM | 1.0 | 7:13 | 7:12/miles | 1.0 | 7:13 | 7:12/miles | 58 | 6 F | 6 F Overall | |||
Mile 2.5 | 8:03:06AM | 2.5 | 18:06 | 7:14/miles | 1.5 | 10:54 | 7:15/miles | 48 | 5 F | 5 F Overall | |||
Mile 5.4 | 8:23:45AM | 5.4 | 38:46 | 7:10/miles | 2.9 | 20:40 | 7:07/miles | 48 | 6 F | 6 F Overall | |||
Quarter Marathon | 8:32:14AM | 6.55 | 47:14 | 7:12/miles | 1.15 | 8:29 | 7:22/miles | 48 | 5 F | 5 F Overall | |||
Mile 10 | 8:58:48AM | 10.0 | 1:13:49 | 7:22/miles | 3.45 | 26:35 | 7:42/miles | 58 | 8 F | 8 F Overall | |||
Halfway | 9:26:15AM | 13.1 | 1:41:15 | 7:43/miles | 3.1 | 27:27 | 8:51/miles | 91 | 10 F | 10 F Overall | |||
Mile 17.75 | 10:09:19AM | 17.75 | 2:24:19 | 8:07/miles | 4.65 | 43:05 | 9:15/miles | 137 | 16 F | 2 F20-24 | |||
5 Miles to Go | 10:49:24AM | 21.2 | 3:04:24 | 8:41/miles | 3.45 | 40:05 | 11:37/miles | 195 | 28 F | 4 F20-24 | |||
1 Mile to Go | 11:31:15AM | 25.2 | 3:46:15 | 8:58/miles | 4.0 | 41:52 | 10:27/miles | 190 | 27 F | 4 F20-24 | |||
Finish | 11:40:11AM | 26.2 | 3:55:11 | 8:58/miles | 1.0 | 8:56 | 8:55/miles | 183 | 26 F | 4 F20-24 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video