Jacob Heaps - Oct. 8, 2023
Name | Jacob Heaps |
---|---|
Bib # | 8821 |
Event | Marathon |
Chip Time | 3:29:25 |
Gun Time | 3:29:38 |
Start Time of Day | 7:43:13AM |
Finish Time of Day | 11:12:37AM |
Pace (min/miles) | 7:59 |
Overall Rank | 64 out of 1198 |
Gender Rank (M) | 57 out of 784 |
Age Division Rank (M30-34) | 9 out of 153 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:43:13AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 48 | 41 M | 6 M30-34 | ||||
Mile 1 | 7:50:21AM | 1.0 | 7:08 | 7:07/miles | 1.0 | 7:08 | 7:07/miles | 54 | 49 M | 7 M30-34 | |||
Mile 2.5 | 8:01:18AM | 2.5 | 18:05 | 7:13/miles | 1.5 | 10:57 | 7:17/miles | 47 | 44 M | 8 M30-34 | |||
Mile 5.4 | 8:21:26AM | 5.4 | 38:14 | 7:04/miles | 2.9 | 20:09 | 6:56/miles | 41 | 38 M | 10 M30-34 | |||
Quarter Marathon | 8:29:31AM | 6.55 | 46:19 | 7:04/miles | 1.15 | 8:06 | 7:01/miles | 40 | 38 M | 9 M30-34 | |||
Mile 10 | 8:54:22AM | 10.0 | 1:11:10 | 7:06/miles | 3.45 | 24:51 | 7:12/miles | 41 | 38 M | 9 M30-34 | |||
Halfway | 9:16:00AM | 13.1 | 1:32:48 | 7:04/miles | 3.1 | 21:38 | 6:58/miles | 39 | 36 M | 9 M30-34 | |||
Mile 17.75 | 9:51:34AM | 17.75 | 2:08:22 | 7:13/miles | 4.65 | 35:35 | 7:39/miles | 35 | 34 M | 7 M30-34 | |||
5 Miles to Go | 10:23:14AM | 21.2 | 2:40:02 | 7:32/miles | 3.45 | 31:40 | 9:10/miles | 53 | 48 M | 9 M30-34 | |||
1 Mile to Go | 11:02:36AM | 25.2 | 3:19:24 | 7:54/miles | 4.0 | 39:22 | 9:50/miles | 61 | 53 M | 9 M30-34 | |||
Finish | 11:12:37AM | 26.2 | 3:29:25 | 7:59/miles | 1.0 | 10:02 | 10:01/miles | 64 | 57 M | 9 M30-34 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video