Dusti Young - Oct. 8, 2023
Name | Dusti Young |
---|---|
Bib # | 9545 |
Event | Marathon |
Chip Time | |
Gun Time | |
Start Time of Day | 7:47:18AM |
Finish Time of Day | 5:00:00PM |
Pace (min/miles) | |
Overall Rank | out of 1198 |
Gender Rank (F) | out of 411 |
Age Division Rank (F40-44) | out of 34 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:47:18AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 177 | 34 F | 4 F40-44 | ||||
Mile 1 | 7:55:15AM | 1.0 | 7:57 | 7:56/miles | 1.0 | 7:57 | 7:56/miles | 156 | 22 F | 1 F40-44 | |||
Mile 2.5 | 8:07:14AM | 2.5 | 19:57 | 7:58/miles | 1.5 | 12:00 | 7:59/miles | 150 | 20 F | 1 F40-44 | |||
Mile 5.4 | 8:30:47AM | 5.4 | 43:30 | 8:03/miles | 2.9 | 23:33 | 8:07/miles | 182 | 25 F | 1 F40-44 | |||
Quarter Marathon | 8:40:27AM | 6.55 | 53:10 | 8:06/miles | 1.15 | 9:41 | 8:24/miles | 186 | 24 F | 1 F40-44 | |||
Mile 10 | 9:12:07AM | 10.0 | 1:24:50 | 8:28/miles | 3.45 | 31:40 | 9:10/miles | 233 | 36 F | 2 F40-44 | |||
Halfway | 9:40:51AM | 13.1 | 1:53:33 | 8:40/miles | 3.1 | 28:44 | 9:16/miles | 272 | 41 F | 3 F40-44 | |||
Mile 17.75 | 10:34:55AM | 17.75 | 2:47:38 | 9:26/miles | 4.65 | 54:05 | 11:37/miles | 378 | 75 F | 4 F40-44 | |||
5 Miles to Go | 5:00:00PM | 21.2 | /miles | 3.45 | /miles | ||||||||
1 Mile to Go | 5:00:00PM | 25.2 | /miles | 4.0 | /miles | ||||||||
Finish | 5:00:00PM | 26.2 | /miles | 1.0 | /miles |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video