Jacob McKinney - Oct. 8, 2023
Name | Jacob McKinney |
---|---|
Bib # | 8838 |
Event | Marathon |
Chip Time | 4:50:58 |
Gun Time | 4:58:58 |
Start Time of Day | 7:51:00AM |
Finish Time of Day | 12:41:57PM |
Pace (min/miles) | 11:06 |
Overall Rank | 538 out of 1198 |
Gender Rank (M) | 393 out of 784 |
Age Division Rank (M20-24) | 83 out of 138 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:51:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 345 | 267 M | 52 M20-24 | ||||
Mile 1 | 8:00:25AM | 1.0 | 9:26 | 9:25/miles | 1.0 | 9:26 | 9:25/miles | 529 | 412 M | 81 M20-24 | |||
Mile 2.5 | 8:15:23AM | 2.5 | 24:24 | 9:45/miles | 1.5 | 14:58 | 9:58/miles | 559 | 424 M | 84 M20-24 | |||
Mile 5.4 | 8:44:35AM | 5.4 | 53:35 | 9:55/miles | 2.9 | 29:12 | 10:04/miles | 653 | 487 M | 97 M20-24 | |||
Quarter Marathon | 8:56:30AM | 6.55 | 1:05:31 | 10:00/miles | 1.15 | 11:56 | 10:22/miles | 650 | 481 M | 96 M20-24 | |||
Mile 10 | 9:31:26AM | 10.0 | 1:40:27 | 10:02/miles | 3.45 | 34:57 | 10:07/miles | 612 | 460 M | 90 M20-24 | |||
Halfway | 10:01:36AM | 13.1 | 2:10:37 | 9:58/miles | 3.1 | 30:11 | 9:43/miles | 576 | 441 M | 88 M20-24 | |||
Mile 17.75 | 10:50:15AM | 17.75 | 2:59:16 | 10:05/miles | 4.65 | 48:39 | 10:27/miles | 520 | 403 M | 85 M20-24 | |||
5 Miles to Go | 11:32:41AM | 21.2 | 3:41:42 | 10:27/miles | 3.45 | 42:26 | 12:17/miles | 522 | 393 M | 80 M20-24 | |||
1 Mile to Go | 12:28:01PM | 25.2 | 4:37:02 | 10:59/miles | 4.0 | 55:20 | 13:49/miles | 522 | 384 M | 81 M20-24 | |||
Finish | 12:41:57PM | 26.2 | 4:50:58 | 11:06/miles | 1.0 | 13:56 | 13:55/miles | 538 | 393 M | 83 M20-24 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video