Results Filter
       

Leaderboard Mode (see latest location of participants)

 

DAVIS AUTH - Oct. 8, 2023

Name DAVIS AUTH
Bib # 9458
Event Marathon
Chip Time 3:20:10
Gun Time 3:22:13
Start Time of Day 7:45:02AM
Finish Time of Day 11:05:12AM
Pace (min/miles) 7:38
Overall Rank 39 out of 1198
Gender Rank (M) 35 out of 784
Age Division Rank (M20-24) 3 out of 138

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:45:02AM 0.0 0:00 /miles 0.0 /miles 60 51 M 7 M20-24
Mile 1 7:52:21AM 1.0 7:20 7:19/miles 1.0 7:20 7:19/miles 75 66 M 13 M20-24
Mile 2.5 8:03:56AM 2.5 18:54 7:33/miles 1.5 11:35 7:43/miles 87 76 M 12 M20-24
Mile 5.4 8:24:42AM 5.4 39:40 7:20/miles 2.9 20:46 7:09/miles 78 68 M 10 M20-24
Quarter Marathon 8:33:08AM 6.55 48:06 7:20/miles 1.15 8:27 7:20/miles 72 63 M 10 M20-24
Mile 10 8:59:20AM 10.0 1:14:19 7:25/miles 3.45 26:13 7:35/miles 66 59 M 8 M20-24
Halfway 9:21:44AM 13.1 1:36:42 7:22/miles 3.1 22:24 7:13/miles 56 51 M 8 M20-24
Mile 17.75 9:56:40AM 17.75 2:11:39 7:24/miles 4.65 34:57 7:30/miles 51 47 M 8 M20-24
5 Miles to Go 10:22:05AM 21.2 2:37:03 7:24/miles 3.45 25:25 7:21/miles 40 36 M 4 M20-24
1 Mile to Go 10:56:49AM 25.2 3:11:47 7:36/miles 4.0 34:44 8:40/miles 39 35 M 3 M20-24
Finish 11:05:12AM 26.2 3:20:10 7:38/miles 1.0 8:24 8:23/miles 39 35 M 3 M20-24

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: