Carson Hume - Oct. 8, 2023
Name | Carson Hume |
---|---|
Bib # | 194 |
Event | Half Marathon |
Chip Time | 1:09:15 |
Gun Time | 1:09:17 |
Start Time of Day | 7:43:01AM |
Finish Time of Day | 8:52:16AM |
Pace (min/miles) | 5:17 |
Overall Rank | 3 out of 3498 |
Gender Rank (M) | 3 out of 1577 |
Age Division Rank (M Overall) | 3 out of 343 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:43:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 6 M | 6 M Overall | ||||
Mile 1 | 7:48:09AM | 1.0 | 5:08 | 5:07/miles | 1.0 | 5:08 | 5:07/miles | 6 | 6 M | 6 M Overall | |||
Mile 2.5 | 7:56:05AM | 2.5 | 13:05 | 5:13/miles | 1.5 | 7:57 | 5:17/miles | 5 | 5 M | 5 M Overall | |||
Mile 5.4 | 8:11:02AM | 5.4 | 28:01 | 5:11/miles | 2.9 | 14:57 | 5:09/miles | 6 | 6 M | 6 M Overall | |||
5 Miles to Go | 8:25:24AM | 8.1 | 42:23 | 5:13/miles | 2.7 | 14:22 | 5:19/miles | 6 | 6 M | 6 M Overall | |||
1 Mile to Go | 8:47:10AM | 12.1 | 1:04:09 | 5:18/miles | 4.0 | 21:47 | 5:26/miles | 2 | 2 M | 2 M Overall | |||
Finish | 8:52:16AM | 13.1 | 1:09:15 | 5:17/miles | 1.0 | 5:06 | 5:05/miles | 3 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video