Daniel Newton - Oct. 8, 2023
Name | Daniel Newton |
---|---|
Bib # | 8061 |
Event | Marathon |
Chip Time | 5:46:17 |
Gun Time | 6:02:26 |
Start Time of Day | 7:59:08AM |
Finish Time of Day | 1:45:25PM |
Pace (min/miles) | 13:12 |
Overall Rank | 830 out of 1198 |
Gender Rank (M) | 561 out of 784 |
Age Division Rank (M25-29) | 112 out of 158 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:59:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 736 | 499 M | 98 M25-29 | ||||
Mile 1 | 8:09:14AM | 1.0 | 10:07 | 10:06/miles | 1.0 | 10:07 | 10:06/miles | 734 | 532 M | 107 M25-29 | |||
Mile 2.5 | 8:26:53AM | 2.5 | 27:46 | 11:06/miles | 1.5 | 17:39 | 11:45/miles | 842 | 573 M | 119 M25-29 | |||
Mile 5.4 | 8:57:28AM | 5.4 | 58:20 | 10:48/miles | 2.9 | 30:35 | 10:32/miles | 827 | 576 M | 115 M25-29 | |||
Quarter Marathon | 9:09:32AM | 6.55 | 1:10:24 | 10:44/miles | 1.15 | 12:05 | 10:29/miles | 790 | 561 M | 113 M25-29 | |||
Mile 10 | 9:49:48AM | 10.0 | 1:50:40 | 11:03/miles | 3.45 | 40:16 | 11:40/miles | 807 | 568 M | 112 M25-29 | |||
Halfway | 10:26:53AM | 13.1 | 2:27:45 | 11:16/miles | 3.1 | 37:05 | 11:57/miles | 818 | 569 M | 113 M25-29 | |||
Mile 17.75 | 11:26:24AM | 17.75 | 3:27:16 | 11:40/miles | 4.65 | 59:31 | 12:47/miles | 775 | 546 M | 111 M25-29 | |||
5 Miles to Go | 12:18:25PM | 21.2 | 4:19:17 | 12:13/miles | 3.45 | 52:01 | 15:04/miles | 780 | 541 M | 109 M25-29 | |||
1 Mile to Go | 1:28:50PM | 25.2 | 5:29:42 | 13:04/miles | 4.0 | 1:10:26 | 17:36/miles | 613 | 441 M | 77 M25-29 | |||
Finish | 1:45:25PM | 26.2 | 5:46:17 | 13:12/miles | 1.0 | 16:35 | 16:34/miles | 830 | 561 M | 112 M25-29 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video